Mingara Aquatic's 7th Annual Qualifying Meet - 25/10/2008 to 26/10/2008
Results
Event 1 Boys 12 & Under 200 LC Meter IM
===============================================================================
Meet Qualifying: 3:09.40
Name Age Team Seed Finals
===============================================================================
1 Leonard, Ryan 11 MQSH 2:33.92 2:31.48
2 Paterson, Sam 12 KPD 2:39.50 2:40.28
3 Horne, Bradley 12 Corrimal 2:42.79 2:44.23
4 Dezius, James 12 Mingara Aquatic 2:48.94 2:45.10
5 Bennett, Jack 12 WIZA 2:48.94 2:50.32
6 Miller, Jake 12 Cherrybrook 2:55.91 2:52.67
7 Grofski, Levi 12 Cherrybrook 2:53.19 2:52.74
8 Woodward, Bradley 10 Mingara Aquatic 2:52.69 2:53.08
9 Vane-Tempest, Lachlan 10 GOSF 2:53.80 2:54.57
10 Cowley, Max 11 SMTK 3:03.72 2:56.01
11 Robinson, Benjamin 11 HUNT 2:52.10 2:57.16
12 Golding, Adam 10 GOSF 3:00.43 2:58.06
13 Thomson, Sean 11 ABBT 2:59.94 2:58.98
14 Dempsey, Seamus 11 TARE 3:03.86 3:00.37
15 Pender, Matthew 11 YVLY 3:07.74 3:00.39
16 Covi, Ryan 10 Mingara Aquatic 2:59.69 3:02.08
17 Sylvester, Daniel 11 Mingara Aquatic 3:01.46 3:04.30
18 Thompson, Toby 12 KingSwim 2:53.76 3:04.50
19 Peoples, Joshua 11 Mingara Aquatic 3:04.18 3:05.78
20 Davies, Connor 11 NOVO 3:05.71 3:05.93
21 Kondrat, Connor 10 KPD 2:59.99 3:10.74
22 Jenkins, Liam 10 Corrimal 3:09.29 3:19.24
-- Van Westing, Paul 12 Knox Pymble 3:00.08 NS
-- Bardrum, Joachim 12 BLKC 2:41.29 NS
-- Daniell, Tristan 12 Knox Pymble 2:58.04 SCR
Event 2 Girls 12 & Under 200 LC Meter IM
===============================================================================
Meet Qualifying: 3:10.00
Name Age Team Seed Finals
===============================================================================
1 Lakeman, Emma 12 Cherrybrook 2:45.24 2:41.39
2 Hopkins, Annabel 11 GOSF 2:47.30 2:49.76
3 Kondrat, Sophie 12 KPD 2:57.05 2:51.67
4 Kinkade, Ainslie 12 Westy 2:51.66 2:54.36
5 Garry, Keelin 12 YVLY 2:53.17 2:54.51
6 Tape, Alina 11 MCKV 2:49.80 2:54.92
7 Armstrong, Jodi 12 Cherrybrook 3:08.92 2:56.37
8 Butler, Georgia 12 Mingara Aquatic 2:57.89 2:56.61
9 Harris, Emma 10 YVLY 3:03.71 2:56.88
10 Haines, Courtney 11 KingSwim 2:50.92 2:58.36
11 Fumberger, Kate 11 Cherrybrook 3:01.70 3:00.40
12 Reodique, Jan 10 Cherrybrook 3:05.27 3:00.46
13 Humphreys, Alex 11 Westy 3:04.05 3:02.11
14 Boon, Erin 10 Mingara Aquatic 3:06.94 3:02.94
15 Mindham, Brooke 10 Cherrybrook 3:09.66 3:06.04
16 Light, Charlotte 9 Cherrybrook 3:09.80 3:10.27
17 Cram, Emma 11 Nbrslasc 3:09.68 3:10.36
18 Burgess, Megan 11 Mingara Aquatic 3:09.33 3:11.41
19 McGrath, Maddison 12 VALT 3:07.12 3:12.01
20 Eaton, Jaymie 12 Windsor 3:09.26 3:12.37
21 McKinnon, Emily 12 Cherrybrook 3:08.12 3:27.06
-- Jones, Teegan 12 Toukley 3:03.34 NS
-- Harcombe, Emily 11 Nuswim 3:07.40 NS
-- Fernandez, Erlia 12 Cherrybrook 3:10.00 SCR
-- Oag, Katie 12 Knox Pymble 3:10.00 SCR
Event 3 Boys 13 & Over 200 LC Meter IM
===============================================================================
Meet Qualifying: 2:45.60
Name Age Team Seed Finals
===============================================================================
1 Eggleton, Wally 15 WIZA 2:25.25 2:20.36
2 Liimatainen, Atte 15 Cherrybrook 2:17.79 2:20.43
3 Elliott, Tomas 13 KingSwim 2:24.48 2:26.16
4 Cornall, Allen 17 Knox Pymble 2:25.94 2:26.93
5 Roberts, Matthew 15 NOVO 2:18.20 2:28.57
6 Winning, Heath 14 HUNT 2:31.35 2:28.86
7 Shanahan, Cody 16 Corrimal 2:35.06 2:32.07
8 Finch, Ben 15 Mingara Aquatic 2:39.59 2:32.21
9 Ferderer, Nicholas 15 Corrimal 2:29.17 2:32.62
10 Maurer, Kyle 13 WIZA 2:35.98 2:34.15
11 Maccabe, Matthew 14 KingSwim 2:34.71 2:34.28
12 Hawthorne, Nicholas 13 Mingara Aquatic 2:37.31 2:34.97
13 Foakeni, Aila 13 Mingara Aquatic 2:43.65 2:36.13
14 Lim, Christopher 13 Knox Pymble 2:37.05 2:36.73
15 Malate, Eric 13 Cherrybrook 2:33.82 2:38.29
16 Smith, Luke 13 Cherrybrook 2:44.79 2:39.09
17 Pender, Jamie 15 YVLY 2:36.92 2:40.74
18 Dawson, Jack 14 SCON 2:41.28 2:41.42
19 Harris, Mitchell 13 Mingara Aquatic 2:38.74 2:41.64
20 McCabe, Joel 14 WIZA 2:42.26 2:42.31
21 Cowperthaite, Max 14 KINW 2:43.92 2:42.77
22 Mackay, Lachlan 13 Knox Pymble 2:39.20 2:44.59
23 Chilcott, Benjamin 13 Mingara Aquatic 2:41.99 2:44.72
24 Brunt, Jake 13 WIZA 2:42.85 2:45.00
25 Thomson, Liam 13 ABBT 2:45.58 2:49.78
26 Hope, Daniel 13 YVLY 2:45.15 2:50.48
27 Lovatt, Kealan 13 VALT 2:45.19 2:51.98
-- Ma, Hei-Sun 14 Cherrybrook 2:45.60 NS
-- Stocks, Jack 13 Knox Pymble 2:45.00 NS
Event 4 Girls 13 & Over 200 LC Meter IM
===============================================================================
Meet Qualifying: 2:51.00
Name Age Team Seed Finals
===============================================================================
1 Burnes, Jordan 17 Mingara Aquatic 2:28.79 2:30.26
2 Hoyles, Sarah 14 Mingara Aquatic 2:28.26 2:35.15
3 Liimatainen, Jenna 14 Cherrybrook 2:47.00 2:37.67
4 Burgess, Alicia 22 Corrimal 2:37.89 2:38.07
5 Potter, Jessica 14 Mingara Aquatic 2:33.55 2:39.63
6 Stone, Rebecca 13 GOSF 2:38.92 2:40.47
7 Tape, Sharni 14 MCKV 2:28.12 2:40.71
8 Arndt, Summalea 14 Windsor 2:42.00 2:44.11
9 Howe, Jessica 14 MCKV 2:41.16 2:44.59
10 Currell, Kimberlee 14 Windsor 2:40.05 2:45.89
11 Donaldson, Emma 13 Gunnedah 2:42.81 2:47.12
12 O'Connor, Jessie 15 WIZA 2:48.17 2:51.57
13 Ireland, Chelsea 13 Nuswim 2:51.00 2:56.16
14 Duffy, Kirsten 13 WIZA 2:49.21 2:56.53
15 Salisbury, Jamie-Lee 16 Corrimal 2:50.38 2:56.93
16 Maurer, Aimee 17 WIZA 2:50.22 3:01.19
-- Daniell, 159707 15 AQBN 2:50.96 SCR
-- Webb, Eleanor 14 Toukley 2:51.00 SCR
-- Harris, Sarah 13 YVLY 2:47.70 SCR
-- Gall, Meaghan 17 Ravo-NS 2:39.75 SCR
Event 5 Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Newling, Andrew 8 WRAQ 37.38 35.92
2 Dempsey, Fin 8 TARE 38.67 37.39
3 Morris, Henry 8 Knox Pymble 41.00 38.13
4 Fayers, Jesse 8 SNGL 39.90 38.71
5 Miller, Nicholas 8 Cherrybrook 39.25 41.16
6 Taylor, Zak 8 YVLY 43.13 41.19
7 Peoples, Kyle 8 Mingara Aquatic 44.28 42.35
8 Robertson, Aiden 8 Knox Pymble 48.30 42.39
9 Blair, Kye 8 KPD NT 44.23
10 Fitzgerald, Michael 8 KPD 42.86 44.25
11 Brunt, Latham 7 WIZA 46.20 45.60
12 Minns, Parker 8 NOVO 46.84 45.98
13 Woolley, Cooper 8 Mingara Aquatic NT 46.29
14 Kerr, Corey 8 Mingara Aquatic 43.70 46.66
15 Reynolds, Matthew 8 KPD NT 47.97
16 Bardrum, Christian 8 BLKC 52.45 48.68
17 Miller, Zachary 6 Cherrybrook 50.42 49.09
18 Light, Caine 7 Cherrybrook 49.95 50.31
19 Arndt, Riley 8 Windsor 1:01.00 55.41
20 Weeden, Bobby 6 Cherrybrook NT 58.93
21 Harvey, Lachlan 8 Cherrybrook 59.74 59.58
22 McKi Nnon, Samuel 8 Cherrybrook NT 1:03.04
-- Nicholls, Ashley 8 Cherrybrook 45.73 DQ
-- Craig, James 8 Mingara Aquatic 46.37 NS
-- Dijohn, Nicholas 8 Knox Pymble 46.80 SCR
Event 6 Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Richards, Kate 8 KPD 34.90 35.52
2 Preeo, Hannah 8 Corrimal 41.06 38.48
3 Bovill, Alyse 8 RYDE 38.22 38.60
4 Fry, Olivia 8 Cherrybrook 39.52 38.83
5 Power, Ashleigh 8 KPD NT 38.89
6 Cooper, Madison 8 Cherrybrook 38.74 38.93
7 Harris, Mackenzie 8 Mingara Aquatic 41.76 38.98
8 Burnand, Jacqueline 7 KPD 42.15 41.75
9 Hayward, Isabelle 7 KingSwim 41.15 42.79
10 Pienaar, Annika 8 Mingara Aquatic NT 43.40
11 Covi, Amber 7 Mingara Aquatic 49.90 44.43
12 Jenkins, Shannon 8 Corrimal 43.84 44.52
13 Robinson, Samantha 8 Knox Pymble 47.93 45.09
14 Howell, Mykahla-Ann 8 KingSwim 46.91 45.82
15 Stranks, Sidney 8 Cherrybrook NT 47.06
16 Mackay, Erin 7 ABBT NT 49.03
17 Dersley, Talitha 8 Cherrybrook 45.36 49.89
18 Field, Emily M 7 KU Ring Gai NT 50.14
19 Riley, Eloise 8 Knox Pymble 50.50 52.01
20 Steward, Tiarne 7 Corrimal 57.86 53.21
21 Woodman, Abbey 7 KPD NT 53.37
-- Brunt, Lavinia 8 WIZA 41.05 DQ
-- Deverell, Brianna 8 Cherrybrook NT NS
-- Frith, Jade 8 MQSH 48.89 SCR
Event 7 Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Blackshaw, Joshua 9 KPD 37.89 35.93
2 Poon, Bryan 9 Cherrybrook 35.67 36.05
3 Roseby, Matthew 9 Cherrybrook 37.31 36.13
4 Phillips, Brady 9 YVLY 37.97 36.17
5 Sheather, Bailey 9 NOVO 36.42 36.61
6 De Battista, Tommaso 9 Cherrybrook NT 36.86
7 Davies, Bailey 9 NOVO 35.32 37.16
8 Stanwell, Lachlan 9 Knox Pymble 45.00 38.80
9 Kyrikos, John 9 Knox Pymble 45.60 38.98
10 Johnson, Zachary 9 Mingara Aquatic 43.84 39.58
11 Byrne, Jeremy 9 Cherrybrook NT 39.73
12 Minns, Cooper 9 NOVO 44.19 41.90
13 Bedford, Jake 9 Toukley 46.14 44.59
14 Arndt, Baylee 9 Windsor 44.63 47.56
-- Sheahan, Stephen 9 Knox Pymble 35.14 SCR
-- Bailey, Ethan 9 Knox Pymble NT SCR
Event 7 Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Woodward, Bradley 10 Mingara Aquatic 32.98 31.82
2 Fayers, Chris 10 SNGL 33.79 32.42
3 Kondrat, Connor 10 KPD 32.82 32.68
4 Stocks, Harry 10 Knox Pymble 34.85 32.79
5 Field, Patrick 10 Cherrybrook 33.34 33.40
6 Covi, Ryan 10 Mingara Aquatic 33.91 33.48
7 Newman, Timothy 10 MQSH 35.63 33.63
8 Horne, Jayden 10 Corrimal 34.39 34.26
9 Malate, Miles 10 Cherrybrook 36.35 35.89
10 Jones, Tyler 10 Toukley 34.92 37.00
11 Jenkins, Liam 10 Corrimal 36.32 37.10
12 Floyd, Jordon 10 Cherrybrook NT 37.68
13 Sharpe, Mitchell 10 Cherrybrook NT 38.41
14 Calvert, Mathew 10 Cherrybrook 40.93 40.68
15 Dezius, Michael 10 Mingara Aquatic 39.11 40.95
16 Wade, Jordan 10 MQSH 43.23 43.98
-- Webley, Christian 10 Knox Pymble 35.86 DQ
Event 8 Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Robertson, Clare 9 Knox Pymble 34.90 32.86
2 Bovill, Kiesha 9 WYNG 34.66 34.64
3 Inglis, Sienna 9 GOSF 36.55 35.48
4 Matterson, Cassidy 9 KPD 34.62 35.98
5 Duncan, Isabella 9 Cherrybrook 37.74 37.97
6 Weeden, Georgia 9 Cherrybrook 40.90 38.21
7 Fumberger, Tara 9 Cherrybrook 38.16 38.31
8 Bell, Roxanne 9 Cherrybrook NT 38.50
9 Hodges, Caitlin 9 KingSwim 37.80 38.79
10 Vane-Tempest, Hayley 9 GOSF 39.07 39.32
11 Lakeman, Ashlee 9 Cherrybrook 39.26 39.38
12 Bush, Jordyn 9 Toukley 39.55 39.42
13 Dahill, Rosie 9 Knox Pymble 39.63 40.56
14 Brooks, Tanicia 9 Mingara Aquatic NT 40.95
15 Cheung, Nicole 9 Cherrybrook 42.68 41.52
16 Masson, Amy 9 Cherrybrook 42.10 42.17
17 Smith, Natalee 9 MQSH 44.45 43.21
18 Anning, Kody 9 SWNS 48.48 45.68
19 McKinnon, Laura 9 Cherrybrook NT 46.32
20 Gorkic, Karina 9 Cherrybrook NT 47.62
21 Ison, Tegan 9 Nbrslasc 51.37 53.36
22 Gundry, Eleanor 9 KPD 56.34 55.22
-- Belmar, Britney 9 KPD 39.60 NS
-- Black, Nicola 9 Nbrslasc 39.63 NS
Event 8 Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Muir, Courtney 10 GOSF 34.97 33.66
1 Hoang, Lily 10 Knox Pymble 34.34 33.66
3 Reodique, Jan 10 Cherrybrook 31.87 34.06
4 Linnen, Keira 10 Mingara Aquatic 35.81 34.41
5 Roberts, Rebecca 10 NOVO 34.20 34.78
6 Till, Stephanie 10 KPD 34.98 34.87
7 O'Malley, Siobhan 10 Cherrybrook 34.81 34.98
8 Mindham, Brooke 10 Cherrybrook 34.13 35.30
9 Steward, Kira 10 Corrimal 34.68 35.62
10 Cooper, Abbey 10 Cherrybrook 34.80 36.08
11 Clarke, Holly 10 Mingara Aquatic 39.92 37.24
12 Parsons, Emma 10 Knox Pymble 38.39 37.59
13 Deverell, Tayla 10 Cherrybrook 38.17 38.72
14 Hawthorne, Caitlyn 10 Mingara Aquatic 37.64 38.73
15 Siljeg, Anica 10 Cherrybrook NT 39.35
16 Clague, Kaitlin 10 GOSF NT 39.78
17 Ryland, Tiana 10 Cherrybrook NT 39.93
18 Daroy, Dawn 10 Cherrybrook NT 40.15
19 Thehamihardja, Audrey 10 Cherrybrook 40.37 40.32
20 Smith, Tia 10 Cherrybrook 42.87 40.33
21 Calvert, Kimberly 10 Cherrybrook 42.51 40.38
22 Woodley, Georgia 10 Nbrslasc 40.12 41.02
23 Watts, Nicola 10 Cherrybrook 42.83 41.05
24 Ireland, Isabella 10 Nuswim 45.93 42.02
-- Aubrey, Tiarne 10 KPD 46.16 NS
-- Dawson, Sophie 10 SCON 45.47 NS
Event 9 Boys 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pienaar, Dillan 11 Mingara Aquatic 32.64 30.79
2 Cowley, Max 11 SMTK 31.83 30.91
3 Dempsey, Seamus 11 TARE 31.20 31.80
4 Robinson-Jones, Caleb 11 KPD 31.59 32.15
5 Preeo, Matthew 11 Corrimal 33.49 32.42
6 Pender, Matthew 11 YVLY 33.80 32.98
7 Thomson, Sean 11 ABBT 32.43 33.00
8 Brunt, Damon 11 WIZA 32.72 33.45
9 Davies, Connor 11 NOVO 34.63 35.00
10 Sylvester, Daniel 11 Mingara Aquatic 33.73 35.11
11 Mackay, Callum 11 Knox Pymble 38.05 36.44
12 Mulherin, Thomas 11 Windsor 37.22 36.67
13 Thomas, Toby 11 Knox Pymble 36.65 37.04
14 Colyer, Alastair 11 Knox Pymble 39.88 37.63
15 Eberhaut, Sean 11 Cherrybrook NT 37.95
16 Stone, Joe 11 Cherrybrook NT 38.72
17 Hoang, Peter 11 Knox Pymble 38.71 39.85
18 Sutton, Bryce 11 Mingara Aquatic 45.46 41.29
19 Hope, Marc 11 YVLY 47.74 42.46
Event 9 Boys 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jalvo, Benjamin 12 Cherrybrook 29.77 29.86
2 Paterson, Sam 12 KPD 29.70 30.05
3 Horne, Bradley 12 Corrimal 30.25 31.16
4 Grofski, Levi 12 Cherrybrook 31.65 32.02
5 Connellan, Benjamin 12 THIL 32.25 32.24
6 Dezius, James 12 Mingara Aquatic 31.67 32.53
7 Thompson, Toby 12 KingSwim 31.07 32.56
8 Bennett, Jack 12 WIZA 31.34 32.60
9 Anderson, Kane 12 Mingara Aquatic 33.85 33.44
10 Miller, Jake 12 Cherrybrook 32.69 34.88
11 Cooper, James 12 Knox Pymble NT 34.91
12 Clague, Daniel 12 GOSF 36.40 35.11
13 Woodley, Morgan 12 Nbrslasc 34.56 35.14
14 Stanwell, William 12 Knox Pymble 37.00 36.58
15 Wade, Dillon 12 MQSH 40.31 38.95
16 Boon, Nathan J 12 TIT 41.15 39.18
-- Daniell, Tristan 12 Knox Pymble 31.27 NS
-- Van Westing, Paul 12 Knox Pymble 28.89 NS
Event 10 Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sheather, Caitlin 11 NOVO 32.26 32.01
2 Tape, Alina 11 MCKV 30.68 32.62
3 Hopkins, Annabel 11 GOSF 32.00 32.87
4 Haines, Courtney 11 KingSwim 32.53 32.93
5 Mitchell, Sydney 11 Knox Pymble 33.51 34.36
6 Burgess, Megan 11 Mingara Aquatic 33.22 34.57
7 Fumberger, Kate 11 Cherrybrook 32.90 34.65
8 O'Connor, Riley 11 WIZA 35.45 34.83
9 Paterson, Stevie-Ann 11 KPD 35.75 35.44
10 Phillips, Hannah 11 YVLY 35.77 35.47
11 Blair, Emily 11 KPD 36.97 35.62
12 Stone, Katherine 11 GOSF 36.19 35.73
13 Kerr, Georgia 11 Mingara Aquatic 35.57 35.77
14 Hession, Danielle 11 Mingara Aquatic 37.72 35.78
15 Leo, Elle 11 WIZA 35.84 36.01
16 Halbauer, Monica 11 YVLY 38.84 36.07
17 Campbell, Sally 11 Cherrybrook 35.39 36.45
18 Fitzgerald, Sarah 11 KPD 38.38 36.50
19 Garry, Georgia 11 YVLY 39.42 36.73
20 Cram, Emma 11 Nbrslasc 39.24 36.95
21 Salisbury, Ashley 11 Corrimal 38.61 37.56
22 Cowie, Erin 11 Cherrybrook NT 37.76
23 Dingley, Bronwen 11 Knox Pymble 38.78 37.86
24 Slough, Casey 11 Mingara Aquatic NT 38.34
25 Morris, Samantha 11 Knox Pymble 40.00 39.13
26 Honor-Eltham, Aimee 11 Mingara Aquatic 42.56 42.15
27 Lloyd, Rebecca 11 Cherrybrook NT 44.65
-- Winter, Lucinda 11 Knox Pymble 35.30 NS
-- Jowett-Crociani, Jade 11 Knox Pymble 33.13 SCR
-- Williams, Bronte 11 Knox Pymble 39.25 SCR
Event 10 Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Goodwin, Jaimi 12 VALT 31.02 30.60
2 Kondrat, Sophie 12 KPD 30.92 30.79
3 Flint, Tegan 12 KPD 33.00 31.37
4 Lakeman, Emma 12 Cherrybrook 30.83 31.49
5 Eaton, Jaymie 12 Windsor 32.52 31.74
6 Holden, Meghan 12 Cherrybrook 32.52 32.14
7 Garry, Keelin 12 YVLY 32.76 33.41
8 McGrath, Maddison 12 VALT 35.90 33.44
9 Johnson, Lily 12 Westy 35.82 33.58
10 Fernandez, Erlia 12 Cherrybrook 34.59 33.67
11 Deverell, Kirra 12 Cherrybrook 34.26 33.75
12 Armstrong, Jodi 12 Cherrybrook 33.74 33.84
13 Butler, Georgia 12 Mingara Aquatic 31.65 33.89
14 Breen, Yasmin 12 Toukley NT 34.41
15 Kinkade, Ainslie 12 Westy 33.59 34.45
16 Ison, Carly 12 Nbrslasc 33.51 34.54
17 Richards, Samantha 12 KPD 33.68 34.91
18 Hantzis, Kristen 12 Cherrybrook 35.25 35.08
19 Hickson, Gabrielle 12 Cherrybrook NT 35.56
20 Raggio, Madelyn 12 Cherrybrook NT 36.04
21 Miskin, Azani 12 Cherrybrook NT 36.27
22 McKinnon, Emily 12 Cherrybrook 36.19 36.77
23 Woodman, Brittany 12 KPD 39.94 37.22
-- Jones, Teegan 12 Toukley 34.92 NS
-- Oag, Katie 12 Knox Pymble 33.45 SCR
-- Haines, Melissa 12 KingSwim 39.42 SCR
-- Sheahan, Elizabeth 12 ABBT 33.20 SCR
Event 11 Boys 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mackay, Lachlan 13 Knox Pymble 27.41 27.48
2 Hawthorne, Nicholas 13 Mingara Aquatic 28.68 29.07
3 Foakeni, Aila 13 Mingara Aquatic 27.92 29.24
4 Maurer, Kyle 13 WIZA 27.68 29.28
5 Smith, Luke 13 Cherrybrook 29.70 29.31
6 Seymour, Ryan 13 NOVO 28.78 29.36
7 Malate, Eric 13 Cherrybrook 28.98 29.39
8 Henwood, Justin 13 KPD NT 29.56
9 Lovatt, Kealan 13 VALT 29.26 29.66
10 Cochrane, James 13 GOSF 30.00 29.86
11 Ferderer, Aaron 13 Corrimal 29.57 30.16
12 Hope, Daniel 13 YVLY 30.60 30.51
12 Lim, Christopher 13 Knox Pymble 30.52 30.51
14 Harris, Mitchell 13 Mingara Aquatic 30.33 30.76
15 Tape, Beau 13 MCKV 31.11 30.99
16 Thomson, Liam 13 ABBT 31.15 31.36
17 Chilcott, Benjamin 13 Mingara Aquatic 31.33 31.97
18 Williams, Bryce 13 KPD NT 33.24
-- Stocks, Jack 13 Knox Pymble 31.32 NS
Event 11 Boys 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Whiteley, Benjamin 14 Knox Pymble 25.87 26.62
2 Mulherin, Jackson 14 Windsor 26.84 27.50
3 Stanwell, James 14 Knox Pymble 27.80 27.51
4 Winning, Heath 14 HUNT 27.21 27.53
5 Bagdatli, Cihan 14 Corrimal 27.34 28.09
6 Maccabe, Matthew 14 KingSwim 28.57 28.48
7 McCabe, Joel 14 WIZA 28.44 29.02
8 Moloney, Thomas 14 Mingara Aquatic 29.57 29.06
9 Dawson, Jack 14 SCON 28.92 29.45
10 Cowperthaite, Max 14 KINW 28.72 29.47
11 Haines, Christopher 14 KingSwim 29.26 29.91
12 Wheeler, Beau 14 Corrimal 30.80 30.63
13 Woodley, Bryce 14 Nbrslasc 29.27 30.79
14 Till, Alex 14 KPD 31.84 31.43
15 Butler, Jarrod 14 Mingara Aquatic 32.11 33.79
16 Lloyd, Adam 14 Cherrybrook NT 36.86
-- Wilkins, Tom 14 Knox Pymble 36.78 NS
Event 12 Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Donaldson, Emma 13 Gunnedah 31.36 31.15
2 Rix, Kate 13 Mingara Aquatic 30.55 31.38
3 Ireland, Chelsea 13 Nuswim 31.09 31.66
4 Ritch, Amber 13 Toukley 32.53 31.92
5 Shanahan, Montana 13 Corrimal 32.34 32.01
6 Duffy, Kirsten 13 WIZA 32.42 32.98
7 Anderson, Rhiannon 13 VALT NT 36.26
Event 12 Girls 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MacRae, Victoria 14 Knox Pymble 28.01 28.31
2 Tape, Sharni 14 MCKV 27.67 29.38
3 Redman, Samantha 14 NOVO 29.70 29.93
4 Arndt, Summalea 14 Windsor 29.15 30.01
5 Liimatainen, Jenna 14 Cherrybrook 29.56 30.13
6 Howe, Jessica 14 MCKV 29.51 30.18
7 Irwin, Edwina 14 Knox Pymble 30.32 30.68
8 Van Breugel, Cassandra 14 KPD 30.87 30.77
9 Chambers, Victoria 14 Knox Pymble 31.26 31.03
10 Jalvo, Alison 14 Cherrybrook 30.00 31.21
11 Leonard, Ellissa 14 MQSH 31.86 31.86
12 Currell, Kimberlee 14 Windsor 30.22 32.12
13 Little, Angela 14 Mingara Aquatic 34.82 32.14
14 Davies, Lauren 14 Mingara Aquatic 32.61 32.57
15 Webb, Eleanor 14 Toukley 37.36 34.85
Event 13 Boys 15 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Roberts, Matthew 15 NOVO 25.14 25.82
2 Eggleton, Wally 15 WIZA 26.02 25.83
3 Liimatainen, Atte 15 Cherrybrook 25.78 26.18
4 Pender, Jamie 15 YVLY 27.54 28.35
5 Connellan, Alexander 15 Cherrybrook 30.06 28.58
6 Rodrick, Jeremy 15 TIT 30.69 30.24
7 Finch, Ben 15 Mingara Aquatic 29.94 30.35
8 Boon, Steven J 15 TIT 30.41 30.58
-- Eagle, Blake 15 KingSwim 25.52 NS
Event 13 Boys 16 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Linnen, Tomas 16 Mingara Aquatic 30.19 28.32
2 Van Breugel, Cameron 16 KPD 28.55 28.47
-- Jackson, Alexander 16 Cherrybrook 29.40 NS
-- Cooper, Nicholas 16 Knox Pymble NT NS
Event 14 Girls 15 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Spadon, Ellen 15 Knox Pymble 29.83 29.08
2 Watts, Samantha 15 Cherrybrook 29.91 30.20
3 Janu, Michaela 15 Knox Pymble NT 30.87
4 O'Connor, Jessie 15 WIZA 32.73 32.92
5 Smith, Jasmine 15 Cherrybrook 33.89 33.02
6 Kasmar, Lauren 15 Mingara Aquatic 30.79 33.63
Event 14 Girls 16 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Radford, Danielle 16 NOVO 28.96 29.35
2 Calvert, Nicole 16 Cherrybrook 30.74 30.89
3 Little, Rachael 16 Mingara Aquatic 31.21 31.74
4 Leo, Kara 16 WIZA 30.74 32.44
5 Nobilo, Lauren 16 Mingara Aquatic 31.25 32.49
6 Knapp, Courtney 16 Windsor 32.76 33.72
7 Salisbury, Jamie-Lee 16 Corrimal 32.20 34.00
8 Henderson, Mary Ann 16 YVLY 36.54 36.80
-- Pearce, Laura 16 Mingara Aquatic 31.33 NS
Event 15 Boys 17 & Over 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dennis, Nathan 17 Mingara Aquatic 26.23 26.39
Event 16 Girls 17 & Over 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bahr-Thomson, Juliana 20 VALT 30.90 30.43
2 Lockyer, Corina 20 Cherrybrook 30.33 32.16
3 Maurer, Aimee 17 WIZA 30.99 32.20
4 Cook, Jessica 19 Mingara Aquatic 31.33 32.61
Event 17 Boys 13 Year Olds 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Elliott, Tomas 13 KingSwim 1:13.29 1:13.20
2 Lim, Christopher 13 Knox Pymble 1:14.00 1:18.79
3 Foakeni, Aila 13 Mingara Aquatic 1:19.87 1:22.46
4 Harris, Mitchell 13 Mingara Aquatic 1:24.29 1:25.22
5 Malate, Eric 13 Cherrybrook 1:23.39 1:25.41
6 Henwood, Justin 13 KPD NT 1:27.37
