Mingara Aquatic 3rd Annual Qualifying Meet - 23/10/2004
Results
Event 1 Boys 12 & Under 200 LC Meter IM
===============================================================================
Record: 2:32.06 23/10/2004 Kenneth To, MLC Marlins-
Name Age Team Seed Finals
===============================================================================
1 To, Kenneth 12 MLC Marlins 2:30.63 2:32.06
2 Evans, Michael 12 Titans 2:32.03 2:33.06
3 Ashwood, Christopher 12 Western Suburbs 2:36.92 2:37.79
4 Gourley, Edward 12 Gosford Stingray 2:36.83 2:37.93
5 Lawrence, Brandon 12 Loretto Normanhu 2:48.94 2:41.40
6 Clarke, Alex 12 Western Suburbs 2:38.88 2:43.36
7 Hollier, Jarrod 11 Charlestown 2:42.61 2:47.17
8 Casey, Brady 12 Mingara Aquatic 2:35.36 2:48.29
9 Messervy, Tom 12 MLC Marlins 2:54.58 2:52.06
10 Panozzo, Dino 12 SCAT 2:45.00 2:52.36
11 Lau, Benjamin 12 MLC Marlins 2:41.91 2:54.50
12 Rieck, Sam 12 SCAT 2:53.00 2:55.20
13 Spicer, John 12 FBI 2:50.00 2:55.91
14 Hoyles, Robert 12 Titans 2:57.30 2:56.47
15 Smith, Kieran 11 Mingara Aquatic 3:05.25 2:57.01
16 Simpson, Thomas 10 Mingara Aquatic 3:12.57 2:57.10
17 Cherry, Morgan 11 Hunter 3:00.04 2:59.60
18 Johnston, Matt 11 Gosford Stingray 2:56.97 3:00.66
19 Hume, Adam 12 Scone 2:55.81 3:00.91
20 Panozzo, Marco 10 SCAT 3:09.37 3:01.50
21 Trapalis, Dean 11 Western Suburbs 3:00.55 3:01.63
22 Wason, Samuel 12 SCAT 3:08.92 3:03.31
23 Schuh, Dylan 11 Western Suburbs 3:06.10 3:05.51
24 Johnson, Thomas 11 Loretto Normanhu 3:05.35 3:06.17
25 Clear, Phillip 12 Inswim 3:13.06 3:07.58
26 Clear, Declan 12 Inswim 3:13.87 3:07.83
27 Banfield, Brendan 10 Goulburn 2:58.06 3:08.40
28 McShane, Nicholas 11 Loretto Normanhu 3:18.14 3:10.01
29 Frame, Sam 12 WWI 3:04.64 3:15.60
30 Hart, Thomas 11 Picton 3:09.16 3:16.92
31 Stone, Matthew 11 Picton 3:18.16 3:17.59
32 Smith, Jeremy 10 Forster Aquatic 3:13.81 3:18.31
33 Barnes, Mitchell 10 Picton 3:18.06 3:18.67
34 Tomii, Mateya 10 SCAT 3:18.60 3:20.07
35 McLaren, Matthew 10 Lower Hunter Aqu 3:18.00 3:28.16
-- Poier, Christopher 11 SCAT 3:18.82 DQ
-- Parrey, Damien 11 Toongabbie 3:07.74 NS
-- Saveski, Brandon 11 SCAT 3:18.20 NS
-- Williams, John 12 FBI 3:01.00 NS
Event 2 Girls 12 & Under 200 LC Meter IM
===============================================================================
Record: 2:37.26 25/10/2003 Anita Roditis, Abbotsleigh-
Name Age Team Seed Finals
===============================================================================
1 Young, Hannah 11 Nuswim 2:36.83 2:38.01
2 Perks, Lyndel 12 Mingara Aquatic 2:36.00 2:41.98
3 Ellis, Nicole 12 Western Suburbs 2:51.25 2:46.82
4 McGuinness, Amy 12 Nuswim 2:51.26 2:49.54
5 Ashwood, Jessica 11 Western Suburbs 2:45.95 2:50.45
6 Tonnet, Emma-Louise 12 KPD 3:03.12 2:51.42
7 Maza, Kiara 11 Western Suburbs 2:54.92 2:51.46
8 Halloran, Brielle 12 Picton 2:50.21 2:51.50
9 Kidd, Christine 12 Glenbrook 2:53.90 2:51.87
10 Evans, Sophie 12 Loretto Normanhu 2:48.76 2:52.24
11 Foskett, Alli 12 Mingara Aquatic 2:57.05 2:52.82
12 Daley, Zoe 12 Lower Hunter Aqu 2:49.00 2:52.96
13 Miller, Chelsea 12 Picton 2:50.05 2:54.04
14 Williams, Lillie 11 Lower Hunter Aqu 2:51.60 2:54.34
15 King, Rachelle 11 FBI 2:53.91 2:57.67
16 Garner, Tamara 11 KPD 3:04.85 2:58.47
17 Pullin, Brittany 11 Novocastrian 3:01.13 2:59.14
18 Hardwick, Coral 10 Mingara Aquatic 3:07.87 2:59.17
19 Penning, Anisse 12 Goulburn 2:57.21 2:59.87
20 Morton, Cherie 12 Novocastrian 2:57.04 3:00.69
21 Maskell, Georgia 9 Mingara Aquatic 2:59.40 3:00.75
22 Kennedy, Alexandra 12 SCAT 2:58.11 3:01.14
23 Scott, Alanha 12 SCAT 2:55.73 3:01.69
24 Musgrove, Grace 12 Picton 2:58.57 3:02.09
25 Lauricella, Jessica 10 Sans Souci 2:59.03 3:02.41
26 Stone, Lauren 11 KPD 3:11.39 3:02.42
27 Head, Samantha 11 SCAT 2:47.89 3:03.64
28 Barlow, Erica 12 Nepean 3:08.12 3:03.76
29 Hopkins, Jessica 11 SCAT 2:57.53 3:04.82
30 Lock, Emily 12 Mingara Aquatic 3:13.00 3:06.16
31 Neilson, Courtney 11 Mingara Aquatic 3:08.80 3:06.19
32 Hallaigan, Amelia 12 SCAT 3:00.00 3:07.59
33 Pankhurst, Ashliegh 12 Novocastrian 2:58.10 3:07.67
34 Baker, Brielle 11 SCAT 3:13.98 3:14.57
35 Roden, Katie 11 KPD 3:19.11 3:16.98
36 Pastrovic, Shannan 12 SCAT 3:03.40 3:19.46
37 Banfield, Claire 12 Goulburn NT 3:23.23
38 Halloran, Meika 10 Picton 3:19.87 3:26.77
-- Tattoli, Rebecca 12 KPD 3:18.85 NS
-- Piper, Simone 12 MLC Marlins 2:35.71 NS
Event 3 Boys 13 & Over 200 LC Meter IM
===============================================================================
Record: 2:16.95 26/10/2002 Andrew Pinnock, MINGARA
Name Age Team Seed Finals
===============================================================================
1 Lewandowski, Michael 17 Mingara Aquatic 2:13.54 2:19.97
2 Casey, Kieran 14 Mingara Aquatic 2:19.36 2:21.50
3 Messervy, William 15 MLC Marlins 2:18.46 2:21.62
4 Reis, Andrew 15 MLC Marlins 2:18.59 2:22.06
5 Skillman, Robbie 19 Goulburn 2:20.53 2:22.20
6 Casey, Shannon 17 Mingara Aquatic 2:17.24 2:22.92
7 Strickland, Ryan 16 WWI 2:26.91 2:25.52
8 Rayson, Ian 16 Titans 2:23.30 2:25.71
9 Staples, Lachlan 14 Mingara Aquatic 2:17.31 2:28.91
10 Kent, Christopher 16 Picton 2:36.15 2:30.60
11 Munday, Nicholas 16 Picton 2:30.01 2:31.62
12 Perks, Mitchell 15 Mingara Aquatic 2:27.20 2:32.04
13 Park-Neilson, Damien 14 Mingara Aquatic 2:22.42 2:33.11
14 Armstrong, Brad 15 Goulburn 2:37.33 2:34.42
15 Dell'Aquila, Anthony 15 MLC Marlins 2:37.00 2:36.12
16 Garner, Josh 14 KPD 2:37.24 2:36.44
17 Walker, Aaron 15 The Hills 2:32.79 2:36.85
18 Carroll, Adam 14 Mingara Aquatic 2:33.70 2:37.23
19 Donachie, Patrick 21 Picton 2:26.70 2:37.32
20 Burton, Zak 15 Glenbrook 2:40.19 2:38.39
21 Roberts, Stephen 15 Raymond Terrace 2:31.90 2:39.99
22 Pike, James 13 Glenbrook 2:45.90 2:40.54
23 Hardwick, Gavin 13 Mingara Aquatic 2:38.76 2:40.56
24 Kerr, Joshua 14 SCAT 2:41.05 2:40.99
25 Weller, Nicholas 16 Western Suburbs 2:40.00 2:41.46
26 Neall, Brendan 14 SCAT 2:42.63 2:43.15
27 Woolfe, Luke 13 MLC Marlins 2:46.46 2:44.04
28 Godkin, Geoff 13 Goulburn 2:39.55 2:45.34
29 Neall, John 13 SCAT 2:49.73 2:50.28
30 Jelicic, Marcus 13 MLC Marlins 2:53.00 2:50.42
31 Walker, Brent 14 The Hills 2:53.00 2:53.51
32 Gitzel, Laurence 13 Lower Hunter Aqu 2:52.00 3:06.72
-- Bathgate, Scott 13 Charlestown 2:44.85 NS
-- Schofield, Tim 13 Mingara Aquatic 2:20.64 NS
-- Denyer, Blake 17 Loretto Normanhu 2:18.58 NS
-- Polglase, James 14 KPD 2:41.62 NS
Event 4 Girls 13 & Over 200 LC Meter IM
===============================================================================
Record: 2:31.75 26/10/2002 Melissa Barck, Inswim-
Name Age Team Seed Finals
===============================================================================
1 Mooney, Laura 16 MLC Marlins 2:27.89 2:33.16
2 Schafer, Tammy 16 MLC Marlins 2:27.99 2:33.19
3 Carey, Stephanie 14 Mingara Aquatic 2:35.60 2:37.76
4 Sainsbury, Gabi 13 Hunter 2:32.01 2:38.91
5 Hardwick, Rochelle 14 Mingara Aquatic 2:35.92 2:38.97
6 Arthur, Emily 14 Loretto Normanhu 2:42.15 2:39.03
7 Linnen, Elana 14 Mingara Aquatic 2:36.94 2:39.09
8 Shaw, Belinda 18 FBI 2:34.07 2:39.87
9 Neale, Kayla 13 Western Suburbs 2:35.90 2:40.10
10 Laxton, Kate 13 Western Suburbs 2:35.04 2:40.19
11 Allan, Olivia 16 MLC Marlins 2:35.44 2:42.14
12 Pollard, Hannah 13 WWI 2:38.31 2:43.05
13 Robertson, Erin 13 Mingara Aquatic 2:36.13 2:43.19
14 Cook, Jessica 15 Mingara Aquatic 2:48.66 2:44.52
15 Evans, Bronwen 13 Titans 2:38.09 2:44.88
16 De Almeida, Alisha 15 Loretto Normanhu 2:42.38 2:44.97
17 Formica, Amy 13 Western Suburbs 2:44.00 2:45.57
18 Fietz, Mariel-Lou 17 KPD 2:42.76 2:46.50
19 Burnes, Jordan 13 Mingara Aquatic 2:38.30 2:47.11
20 Kent, Hayley 13 Picton 2:41.44 2:47.52
21 Markna, Rebekah 13 Western Suburbs 2:42.86 2:48.01
22 Taylor, Stephanie 13 Loretto Normanhu 2:44.98 2:48.74
23 Walsh, Michelle 15 MLC Marlins 2:38.18 2:49.51
24 Ussher, Keira 15 Raymond Terrace 2:38.66 2:49.95
25 Kidd, Elise 15 SCAT 2:44.52 2:50.85
26 Lo Surdo, Ruth 13 MLC Marlins 2:47.43 2:50.93
27 Rayson, Carla 13 Mingara Aquatic 2:45.53 2:51.94
28 Machaalani, Rebecca 15 MLC Marlins 2:46.21 2:54.81
29 Sivyer, Caitlin 14 Nuswim 2:56.07 2:55.35
30 Smithers, Maddison 13 SCAT 2:46.70 2:55.49
31 Banwell, Dempsee 13 Goulburn 2:56.27 3:00.51
32 Marshall-Creed, Meaghan 14 Glenbrook 2:58.00 3:01.39
-- Cobbin, Rachel 14 Bluefins 2:56.80 NS
-- Munday, Caitlin 14 Picton 2:50.68 NS
Event 5 Boys 6 & Under 25 LC Meter Freestyle
===============================================================================
6&U Record: 20.44 25/10/2003 Matthew Mensforth, Hunter-
Name Age Team Seed Finals
===============================================================================
1 Cherry, Myles 6 Hunter 20.97 21.39
2 Kondrat, Connor 6 KPD 23.23 22.45
3 Whyte, Karl 6 Woy Woy NT 29.19
4 Eager, Bradley 5 Mingara Aquatic 31.96 31.39
5 Dezius, Michael 6 Mingara Aquatic NT 32.09
Event 5 Boys 7 Year Olds 25 LC Meter Freestyle
===============================================================================
7 Record: 18.14 26/10/2002 Nicholas Hawthorne, Titans-
Name Age Team Seed Finals
===============================================================================
1 Mensforth, Matthew 7 Hunter 17.05 18.37
2 Brewin-Higgins, Liam 7 Mingara Aquatic 19.45 19.62
3 Potter, Thomas 7 Mingara Aquatic 21.33 20.48
4 Reinhard, Luke 7 Novocastrian 19.70 20.50
5 Diallo, Raf 7 Mingara Aquatic NT 20.85
6 Hansen, Kurt 7 Mingara Aquatic 20.74 20.97
7 Peoples, Joshua 7 Mingara Aquatic NT 24.87
8 Simpson, Benjamin 7 Mingara Aquatic 24.13 26.27
Event 6 Girls 6 & Under 25 LC Meter Freestyle
===============================================================================
6&U Record: 22.10 23/10/2004 Rhiannon Booth, KPD
Name Age Team Seed Finals
===============================================================================
1 Booth, Rhiannon 6 KPD 22.72 22.10
2 Fonua, Viena 6 Mingara Aquatic 23.81 22.38
3 Hawthorne, Caitlyn 6 Titans 25.05 22.90
4 Linnen, Keira 6 Mingara Aquatic 26.36 23.14
5 Clarke, Chelsea 6 Western Suburbs 27.12 26.18
6 Poole, Sophie 6 Loretto Normanhu 28.59 27.09
7 Kavanagh, Hayley 6 KingSwim 26.16 27.77
8 Cranfield, Emily 6 Loretto Normanhu NT 28.88
9 Silk, Olivia 6 Glenbrook 38.03 32.06
10 Brewin-Higgins, Erika 5 Mingara Aquatic 33.12 32.19
11 Wilson, Chloe 6 WWI 38.14 32.57
12 Paterick, Brooke 6 Lower Hunter Aqu 33.57 33.56
13 Stone, Isabella 6 Picton 24.18 34.45
14 Foley, Tiarnie 5 Mingara Aquatic 59.00 52.63
-- Harris, Emma 6 Lower Hunter Aqu 31.10 NS
Event 6 Girls 7 Year Olds 25 LC Meter Freestyle
===============================================================================
7 Record: 18.27 26/10/2002 Georgia Maskell, MINGARA
Name Age Team Seed Finals
===============================================================================
1 MacPherson, Lauren 7 WWI 18.52 19.85
2 Meertens, Monique 7 The Hills 22.94 20.36
3 Gasparotto, Alessandra 7 Mingara Aquatic 20.89 22.03
4 Brosnan, Bridget 7 Mingara Aquatic 23.81 22.42
5 Daley, Brooke 7 Lower Hunter Aqu 22.03 22.59
6 Neilson, Isabella 7 Mingara Aquatic 22.73 22.81
7 Eager, Gemma 7 Mingara Aquatic 23.44 23.17
8 Bennett, Rebecca 7 Mingara Aquatic NT 23.51
9 Schofield, Rebecca 7 Mingara Aquatic 26.83 27.59
10 Banfield, Lucy 7 Goulburn NT 38.74
-- Waddell, Hannah 7 Toukley 22.79 NS
Event 7 Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
Record: 35.78 25/10/2003 Nicholas Hawthorne, Titans-
Name Age Team Seed Finals
===============================================================================
1 Kavanagh, Kurtis 8 KingSwim 36.70 37.25
2 Clarke, Lachlan 8 Western Suburbs 40.00 39.71
3 Spoor, Andrew 8 Loretto Normanhu 44.79 39.97
4 Smith, Clayton 8 Forster Aquatic 42.43 40.05
5 Dezius, James 8 Mingara Aquatic NT 43.17
6 Orrock, Bryce 8 FBI 45.00 43.45
7 Clague, Daniel 8 KPD NT 45.22
8 Reinhard, Luke 7 Novocastrian 45.50 45.28
9 Halloran, Beau 8 Picton 47.92 46.43
10 Castle, Mitchell 8 Picton 49.26 46.90
11 Velthius, Connor 8 Albion Park 48.23 47.09
12 Smith, Cameron 8 Mingara Aquatic 46.11 48.90
13 Maurer, Reece 8 KPD 48.67 49.92
14 Barnes, Daniel 8 Picton 52.43 50.24
15 White, Jake 7 Goulburn 52.59 54.59
16 Semple, Aaron 8 Loretto Normanhu 1:01.39 1:01.44
-- Gauci, Joshua 8 Toukley 46.66 NS
-- Johnson, Kieren 8 Loretto Normanhu 42.43 NS
Event 8 Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Record: 36.34 23/10/2004 Georgia McConville, Swansea Sharks
Name Age Team Seed Finals
===============================================================================
1 McConville, Georgia 8 Swansea Sharks 39.01 36.34
2 Kondrat, Sophie 8 KPD 38.01 37.93
3 Flint, Tegan 8 KPD 39.12 38.13
4 Croaker, Amy 8 KPD 39.58 38.73
5 Townsend, Alara 8 Mingara Aquatic 42.00 39.16
6 Holden, Meghan 8 Loretto Normanhu 45.01 42.40
7 Frankel, Kiah 8 Gosford Stingray NT 42.71
8 Turkovic, Ana 8 Loretto Normanhu 45.60 43.24
9 Bennett, Naomi 8 Mingara Aquatic 44.06 43.68
10 Blair, Emma 8 KPD NT 43.73
11 McDonald, Rhearna 8 Mingara Aquatic 45.42 44.54
12 Melva, Yiu 8 Hornsby 48.48 44.71
13 Alexus, Alexandra 8 Loretto Normanhu NT 45.68
14 Piper, Mikaela 8 Inswim 51.93 49.23
15 Benson, Taylah 8 KPD 50.42 49.64
16 Cranfield, Ashleigh 8 Loretto Normanhu NT 50.03
17 Offner, Dominica 8 Katoomba RSL 49.04 52.07
18 Foley, Talea 8 Mingara Aquatic 53.24 52.52
19 Day, Riona 8 KPD NT 56.28
20 King, Victoria 8 Loretto Normanhu NT 1:02.54
Event 9 Boys 13 Year Olds 50 LC Meter Freestyle
===============================================================================
13 Record: 26.90 23/10/2004 Tim Schofield, Mingara Aquatic
Name Age Team Seed Finals
===============================================================================
1 Schofield, Tim 13 Mingara Aquatic 25.91 26.90
2 Allan, Nicholas 13 MLC Marlins 28.97 29.17
3 Szabo, Sean 13 Loretto Normanhu 29.10 29.27
4 Short, Adam 13 Western Suburbs 28.67 29.41
5 Brosnan, Luke 13 Mingara Aquatic NT 30.39
6 Burton, Jake 13 Glenbrook 31.03 30.48
7 Radford, Justin 13 KingSwim 30.97 30.76
8 Godkin, Geoff 13 Goulburn 29.33 30.95
9 Dennis, Nathan 13 Mingara Aquatic 31.31 31.10
10 Maurer, Ryan 13 KPD 30.68 31.28
11 Jelicic, Marcus 13 MLC Marlins 30.61 31.42
12 Woolfe, Luke 13 MLC Marlins 30.22 31.43
13 Abbott, Trent 13 Western Suburbs 29.98 31.62
14 Neall, John 13 SCAT 31.94 31.97
15 Gitzel, Laurence 13 Lower Hunter Aqu 32.44 32.58
16 McDonald, Jake 13 Mingara Aquatic 32.13 32.92
17 Wilson, Glenn 13 Picton 33.17 33.34
18 Purcell, Brenden 13 Glenbrook 33.43 33.79
19 Horton, Alex T 13 Crookwell 35.07 35.04
-- Bathgate, Scott 13 Charlestown 31.17 NS
-- House, Adam 13 Gosford Stingray 29.46 NS
Event 9 Boys 14 Year Olds 50 LC Meter Freestyle
===============================================================================
14 Record: 27.06 23/10/2004 Daniel Crook, KPD
Name Age Team Seed Finals
===============================================================================
1 Crook, Daniel 14 KPD 27.20 27.06
2 Staples, Lachlan 14 Mingara Aquatic 28.43 27.73
3 Fisher, Patrick 14 Picton 26.92 27.87
4 Casey, Kieran 14 Mingara Aquatic 28.11 28.08
5 Fa'oa, Lachlan 14 Ulladulla 28.45 28.15
6 Carroll, Adam 14 Mingara Aquatic 27.69 28.82
7 Garner, Josh 14 KPD 29.74 29.84
8 Borg, Shaun 14 Mingara Aquatic 30.17 30.33
9 Kerr, Joshua 14 SCAT 29.50 30.43
10 Neall, Brendan 14 SCAT 30.49 30.72
11 Manuatu, Josh 14 Goulburn 30.12 31.18
12 Walker, Brent 14 The Hills 29.56 31.29
13 McGuinness, Brendan 14 Nuswim 33.31 33.28
-- Polglase, James 14 KPD 28.88 NS
-- Karp, Joshua 14 KPD 29.51 NS
Event 10 Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
13 Record: 29.24 23/10/2004 Amy Bannatyne, Loretto Normanhu
Name Age Team Seed Finals
===============================================================================
1 Bannatyne, Amy 13 Loretto Normanhu 27.82 29.24
2 McConville, Brianna 13 Swansea Sharks 29.01 29.62
3 Laxton, Kate 13 Western Suburbs 29.06 31.00
4 EL Safty, Samantha 13 Western Suburbs 30.18 31.23
5 Evans, Bronwen 13 Titans 31.00 31.76
6 Smithers, Maddison 13 SCAT 32.65 31.98
7 Robertson, Erin 13 Mingara Aquatic 31.82 32.65
8 Rayson, Carla 13 Mingara Aquatic 31.02 32.79
9 Callaghan, Jade 13 Mingara Aquatic 34.63 32.81
10 Hansen, Laura 13 Mingara Aquatic 35.37 33.11
11 Kent, Hayley 13 Picton 32.55 33.52
12 Taylor, Stephanie 13 Loretto Normanhu 31.72 33.61
13 Brewin-Higgins, Rebekah 13 Mingara Aquatic 33.65 33.84
14 Banwell, Dempsee 13 Goulburn 33.29 34.96
15 Kovac, Sheridan 13 Mingara Aquatic 36.00 35.43
16 Daniels, Lindsey 13 Lawson 37.50 37.67
17 Rushby, Melanie 13 Picton 36.72 39.33
-- Burnes, Jordan 13 Mingara Aquatic 31.78 NS
-- Conlan, Hannah 13 MLC Marlins 30.88 NS
-- Mylan, Skye 13 Loretto Normanhu 37.17 NS
-- Sainsbury, Gabi 13 Hunter 29.45 NS
-- Ratcliffe, Merriam 13 Picton 28.20 NS
Event 10 Girls 14 Year Olds 50 LC Meter Freestyle
===============================================================================
14 Record: 29.45 23/10/2004 Alana Ireland, KPD
Name Age Team Seed Finals
===============================================================================
1 Ireland, Alana 14 KPD 28.83 29.45
2 Carey, Stephanie 14 Mingara Aquatic 28.72 29.67
3 Aitchison, Samantha 14 Goulburn 30.27 30.96
4 Levy, Samantha 14 Western Suburbs 30.83 31.01
5 Arthur, Emily 14 Loretto Normanhu 29.96 31.67
6 Thomas, Meghan 14 WWI 31.02 31.74
7 Marshall, Amelia 14 Goulburn 31.39 31.96
8 Munday, Caitlin 14 Picton 31.20 32.41
9 Healey, Emily 14 Glenbrook 32.28 32.47
10 Phoebe, Bonnie-Rae 14 Glenbrook 32.33 32.70
11 Marshall-Creed, Meaghan 14 Glenbrook 31.39 32.80
12 Layt, Natalie 14 FBI 32.36 32.95
13 Denyer, Micayla 14 Loretto Normanhu 33.38 34.19
14 Penning, Rhedell 14 Goulburn 34.33 35.69
-- Cobbin, Rachel 14 Bluefins 31.70 NS
-- Byrnes, Kassia 14 KPD 30.66 NS
Event 11 Boys 15 Year Olds 50 LC Meter Freestyle
===============================================================================
15 Record: 25.78 23/10/2004 Daniel Arnamnart, Loretto Normanhu
Name Age Team Seed Finals
===============================================================================
1 Arnamnart, Daniel 15 Loretto Normanhu 24.10 25.78
2 Wotton, Aaron 15 Picton 26.12 26.32
3 Reis, Andrew 15 MLC Marlins 25.45 26.63
4 Armstrong, Brad 15 Goulburn 26.68 27.02
5 Kovac, Kristian 15 Mingara Aquatic 27.67 27.47
6 Mirza, Neville 15 Loretto Normanhu 26.47 27.48
7 Wright, Mitchell 15 Mingara Aquatic 27.21 27.53
8 Chang, Joshua 15 MLC Marlins 27.05 27.72
9 Messervy, William 15 MLC Marlins 27.06 28.29
10 Perks, Mitchell 15 Mingara Aquatic 26.86 28.63
11 Klein, Thomas 15 Mingara Aquatic 28.54 28.68
12 Burton, Zak 15 Glenbrook 28.19 28.73
13 Skinner, Kirk 15 Mingara Aquatic 29.28 28.77
14 Roberts, Stephen 15 Raymond Terrace 29.10 28.98
15 Walker, Aaron 15 The Hills 28.50 29.02
16 Bowen, Jason 15 Clarencetown Com 28.78 29.14
17 Dell'Aquila, Anthony 15 MLC Marlins 28.74 29.56
18 Dennis, Aaron 15 Mingara Aquatic 31.00 30.75
19 Phillips, Jared 15 Barker Aquatics 30.77 31.68
20 White, Josh 15 Goulburn 32.87 31.89
Event 11 Boys 16 Year Olds 50 LC Meter Freestyle
===============================================================================
16 Record: 27.09 25/10/2003 Michael Lewandowski, MINGARA
Name Age Team Seed Finals
===============================================================================
1 Staples, Matt 16 Mingara Aquatic 27.87 27.52
2 Walkom, Dale 16 MLC Marlins 27.19 27.84
3 Strickland, Ryan 16 WWI 28.87 29.10
Event 12 Girls 15 Year Olds 50 LC Meter Freestyle
===============================================================================
15 Record: 29.80 23/10/2004 Alisha De Almeida, Loretto Normanhu
Name Age Team Seed Finals
===============================================================================
1 De Almeida, Alisha 15 Loretto Normanhu 28.57 29.80
2 McDonald, Jenny 15 Abbotsleigh 28.55 30.20
3 Gane, Lisa 15 Nepean 29.54 30.26
4 Kasmar, Kylie 15 Mingara Aquatic 30.40 30.69
5 Kidd, Samantha 15 Glenbrook 30.91 31.56
6 Machaalani, Rebecca 15 MLC Marlins 31.21 31.62
7 Walsh, Michelle 15 MLC Marlins 30.68 32.02
8 Radford, Nicole 15 Wyong 31.44 32.08
9 Kidd, Elise 15 SCAT 31.70 32.18
10 Cook, Jessica 15 Mingara Aquatic 32.56 32.30
11 Ussher, Keira 15 Raymond Terrace 31.59 33.25
Event 12 Girls 16 Year Olds 50 LC Meter Freestyle
===============================================================================
16 Record: 28.42 23/10/2004 Tammy Schafer, MLC Marlins-
Name Age Team Seed Finals
===============================================================================
1 Schafer, Tammy 16 MLC Marlins 28.02 28.42
2 Walsh, Alex 16 Picton 28.69 29.15
3 Taranto, Nicole 16 KPD 28.46 29.42
4 Mooney, Laura 16 MLC Marlins 28.67 30.02
5 Allan, Olivia 16 MLC Marlins 29.03 30.34
-- Polglase, Jessica 16 KPD 28.47 NS
Event 13 Boys 17 & Over 50 LC Meter Freestyle
===============================================================================
Record: 26.01 23/10/2004 Andrew Pinnock, Mingara Aquatic
Name Age Team Seed Finals
===============================================================================
1 Pinnock, Andrew 19 Mingara Aquatic 24.43 26.01
2 Lewandowski, Michael 17 Mingara Aquatic 25.36 26.35
3 Antalfy, Tim 17 MLC Marlins 24.81 26.53
4 Young, Aaron 17 Glenbrook 26.09 26.75
5 Skillman, Robbie 19 Goulburn 26.51 27.08
6 Roy, Chris 19 MLC Marlins 27.00 27.55
7 Denyer, Blake 17 Loretto Normanhu 26.54 28.02
8 Casey, Shannon 17 Mingara Aquatic 26.56 28.13
9 Donachie, Patrick 21 Picton 27.44 28.83
10 Puttergill, Troy 29 Mingara Aquatic 28.02 28.88
Event 14 Girls 17 & Over 50 LC Meter Freestyle
===============================================================================
Record: 28.98 25/10/2003 Brooke Martin, MINGARA
Name Age Team Seed Finals
===============================================================================
1 Martin, Brooke 19 Mingara Aquatic 27.45 29.29
2 Fidler, Jessie 17 Nuswim 29.87 30.03
3 Shaw, Belinda 18 FBI 28.02 30.17
4 Barnes, Anna 23 Picton 29.59 30.66
5 Gudiksen, Allira 17 Picton 30.28 30.99
6 Attencia, Véronique 38 Mingara Aquatic 30.33 31.25
7 Fietz, Mariel-Lou 17 KPD 32.19 32.69
Event 15 Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
9 Record: 33.18 25/10/2003 Matthew Jepson, SEAG -
Name Age Team Seed Finals
===============================================================================
1 Hawthorne, Nicholas 9 Titans 33.78 34.72
2 Cherry, Marcus 9 Hunter 36.50 35.97
3 Velthuis, Mitchell 9 SCAT 35.40 36.16
4 Barrie, Dylan 9 Toukley 37.45 37.04
5 Elliott, Tomas 9 FBI 36.86 37.06
6 Luke, Daniel 9 Lower Hunter Aqu 40.82 37.33
7 Diallo, Karim 9 Mingara Aquatic NT 38.27
8 Byrnes, Kyle 9 KPD 39.20 38.98
9 Henwood, Justin 9 KPD NT 39.20
10 King, Alexander 9 Loretto Normanhu NT 39.38
11 Stone, Matthew 9 KPD 41.97 39.52
12 Pullin, Thomas 9 Novocastrian 39.90 39.55
13 Ham, Nathan 9 Gosford RSL 40.33 39.84
14 Penning, Patrick 9 Goulburn 48.24 40.08
15 Poole, Jonathan 9 Loretto Normanhu 42.45 42.85
16 Clifford, Curtis 9 FBI 46.00 45.35
-- Waddell, Jack 9 Toukley 41.26 NS
-- Arnamnart, Luke 9 Loretto Normanhu NT NS
-- Burton, Haimish 9 Glenbrook 46.00 NS
-- Mylan, Jack 9 Loretto Normanhu 39.59 NS
Event 15 Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
10 Record: 31.24 23/10/2004 TE Haumi Maxwell, SCAT-
Name Age Team Seed Finals
===============================================================================
1 Maxwell, TE Haumi 10 SCAT 30.72 31.24
2 Panozzo, Marco 10 SCAT 32.61 33.31
3 Banfield, Brendan 10 Goulburn 31.36 33.46
4 Healey, William 10 Glenbrook 34.84 34.28
5 Simpson, Thomas 10 Mingara Aquatic 36.14 34.67
6 MacPherson, Ethan 10 WWI 35.29 35.16
7 Tomii, Mateya 10 SCAT 35.69 35.42
8 Young, Blake 10 Glenbrook 36.73 35.58
9 Barnes, Mitchell 10 Picton 36.82 36.26
10 Fonua, Josiah 10 Mingara Aquatic 37.07 36.46
11 Smith, Jeremy 10 Forster Aquatic 36.13 36.54
12 McLaren, Matthew 10 Lower Hunter Aqu 39.43 37.22
13 Maurer, Alexander 10 KPD 37.64 38.39
14 Allan, Alex 10 MLC Marlins 38.22 38.46
15 Blair, Michael 10 KPD NT 38.65
16 Till, Alex 10 KPD NT 40.15
17 Armstrong, James 10 Goulburn 41.94 41.36
18 Paterick, Zach 10 Lower Hunter Aqu 44.09 42.37
