Mingara Aquatic Qualifying Meet 2003 - 25/10/2003               
                                    Results                                    
 
Event 1  Boys 12 & Under 200 LC Meter IM
===============================================================================
      Record: R 2:33.15  25/10/2003Tim Schofield, MINGARA                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schofield, Tim            12 Mingara              2:26.70    2:33.15R 
  2 Kenny, Ryan               12 Forresters Beach     2:39.26    2:41.06  
  3 Smith, Jordan             12 WRAQ                 2:40.23    2:41.68  
  4 Mackay, Dean              12 Kpd                  2:37.05    2:42.48  
  5 Coster, Jay               11 Mingara              2:41.15    2:42.84  
  6 Hardwick, Gavin           12 Mingara              2:47.11    2:47.61  
  7 Casey, Brady              11 Mingara              2:43.25    2:48.49  
  8 Mann, Gareth              12 Uniswim              2:45.78    2:49.70  
  9 Bathgate, Scott           12 Charlestown          2:43.26    2:50.02  
 10 Beattie, Max              11 SCAT                 2:43.00    2:50.96  
 11 Kalms, Adam               10 CARL                 2:46.21    2:51.84  
 12 Gourley, Edward           11 Stingrays            3:02.66    2:52.14  
 13 Chilcott, Luke            11 Mingara              2:49.19    2:52.48  
 14 Young, Michael            11 CARL                 2:45.04    2:53.54  
 15 Pacholek, Rhys            11 Kpd                  3:03.13    2:56.81  
 16 Crocker, Patrick          12 Kpd                  3:02.57    2:56.99  
 17 Schofield, Guy            12 Mingara              3:06.42    2:58.98  
 18 Slater, Tristan           10 CARL                 2:53.88    3:00.13  
 19 McDonald, Ryan            10 Raymond Terrace      2:56.76    3:01.67  
 20 Carayannis, Michael       12 Uniswim              3:20.00    3:02.93  
 21 Hinchcliffe, Oscar        12 SEAG                 2:54.00    3:04.25  
 22 Smith, Kieran             10 Mingara              3:03.72    3:05.39  
 23 Lumsden, Saxon            10 Mingara              3:08.94    3:07.02  
 24 Polglase, Josh            11 Kpd                  3:04.50    3:07.12  
 25 Maurer, Ryan              12 Gosford Rsl          3:05.78    3:07.15  
 26 Donnelly, Aaron           12 SCAT                 3:00.28    3:08.72  
 27 Hurst, Matthew             9 Mingara              3:12.04    3:09.00  
 28 Blair, Brandon            12 The Lakes            3:17.04    3:10.63  
 29 Green, Michael            10 Stingrays            3:12.00    3:11.13  
 30 Cherry, Morgan            10 Hunter               3:18.00    3:11.78  
 31 Hagberg, Aron             10 SEAG                 3:15.70    3:14.53  
 32 Johnston, Matthew         10 Stingrays            3:19.21    3:15.82  
 33 Reekie, Ben               11 Kpd                  3:13.36    3:23.13  
 34 Reekie, Nick               9 Kpd                  3:13.02    3:24.94  
 35 Saveski, Brandon          10 SCAT                 3:15.28    3:48.58  
 -- Bryson, Mitchell          11 Kpd                  2:57.24         NS  
 -- McDonald, Jake            12 Mingara              3:16.14         NS  
 
Event 2  Girls 12 & Under 200 LC Meter IM
===============================================================================
      Record: R 2:37.26  25/10/2003Anita Roditis, Abbotsleigh-                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Roditis, Anita            12 Abbotsleigh          2:29.97    2:37.26R 
  2 Hunt, Tami                12 Kpd                  2:36.25    2:41.68  
  3 Robertson, Erin           12 Mingara              2:38.84    2:42.78  
  4 Pollard, Hannah           12 Hunter               2:39.79    2:43.60  
  5 Higgins, Laura            12 Great Lakes          2:34.50    2:44.10  
  6 Wills, Tegan              11 CARL                 2:45.00    2:44.66  
  7 Perks, Lyndel             11 Mingara              2:41.29    2:47.48  
  8 Speer, Elly               12 CARL                 2:47.00    2:50.10  
  9 Popovic, Maja             11 SEAG                 2:41.69    2:52.43  
 10 Burnes, Jordan            12 Mingara              3:06.46    2:55.48  
 11 McGuinness, Amy           11 NuSwim               2:53.90    2:55.71  
 12 Kilian, Honie             12 West Wallsend        2:48.60    2:56.79  
 13 Dean, Lucy                12 Uniswim              3:16.21    2:57.00  
 14 Lea, Alexandra            12 Kpd                  2:52.93    2:57.66  
 15 Tonnet, Emma-Louise       11 Kpd                  3:06.32    2:59.58  
 16 Waugh, Kirsty             10 Novocastrian         2:54.06    3:00.39  
 17 Cockley, Jessica          12 SCAT                 2:45.00    3:00.70  
 18 Quince, Michelle          12 SCAT                 3:02.67    3:00.85  
 19 Jones, Stephanie          11 SCAT                 3:02.05    3:00.86  
 20 Baxter, Joanna            12 Kpd                  3:05.31    3:02.50  
 21 Barnes, Jessica           11 Kpd                  3:10.12    3:02.98  
 22 Robins, Jamie             12 SCAT                 2:59.20    3:03.01  
 23 Andrews, Kiara            11 CARL                 3:06.20    3:04.77  
 24 Tully, Amanda             12 Kpd                  3:14.15    3:05.15  
 25 Taylor, Sophie            11 Macquarie Shores     2:59.59    3:05.39  
 26 Hannon, Catherine         11 NuSwim               3:04.34    3:06.22  
 27 Head, Samantha            10 SCAT                 3:02.09    3:07.13  
 28 Crook, Elizabeth          11 Kpd                  3:17.06    3:07.41  
 29 Knudsen, Lauren           10 Kpd                  3:19.72    3:08.75  
 30 Lee, Kareena               9 Forresters Beach     3:10.97    3:09.39  
 31 Wiersma, Lisa             12 Raymond Terrace      3:00.01    3:09.79  
 32 Goodwin, Jayme-lee        11 Macquarie Shores     3:01.00    3:10.62  
 33 Scott, Alanha             11 SCAT                 3:20.00    3:13.89  
 34 Bulner, Natalie           12 SCAT                 3:06.36    3:14.70  
 35 Harris, Aimee             11 Uniswim              2:59.00    3:16.43  
 36 Crosbie, Sarah            11 West Wallsend        3:11.72    3:18.61  
 37 Alexander, Teaghan        11 SEAG                 3:15.00    3:19.05  
 38 Hopkins, Jessica          10 SCAT                 3:17.21    3:20.92  
 39 Hardwick, Coral            9 Mingara              3:11.58    3:23.83  
 40 Weisse, Stephanie         11 SEAG                 3:13.12    3:25.29  
 41 Lovegrove, Shannon        11 SCAT                 3:15.00    3:27.31  
 -- Johnstone, Madelaine      12 Macquarie Shores     2:52.00         DQ  
 -- Marsh, Alexandra          12 Great Lakes          2:45.30         DQ  
 -- Marshall, Carling         11 SEAG                 2:41.80         NS  
 -- Garner, Tamara            10 Kpd                  3:19.75         NS  
 -- MacAndrew, Tahlia         10 Kpd                  2:56.86         NS  
 
Event 3  Boys 13 & Over 200 LC Meter IM
===============================================================================
      Record: R 2:16.95  26/10/2002Andrew Pinnock, MINGARA                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schofield, Reid           17 Mingara              2:13.15    2:18.78  
  2 Lewandowski, Michael      16 Mingara              2:14.67    2:19.72  
  3 Schofield, Brendan        15 Mingara              2:20.75    2:24.33  
  4 Crook, Daniel             13 Kpd                  2:24.21    2:27.72  
  5 Wright, Mitchell          14 Mingara              2:25.59    2:29.51  
  6 Royle, Nathan             16 Charlestown          2:19.06    2:29.70  
  7 Summerfield, Anton        15 SCAT                 2:35.54    2:30.19  
  8 Casey, Kieran             13 Mingara              2:28.09    2:30.52  
  9 Staples, Lachlan          13 Mingara              2:29.64    2:31.01  
 10 Mahendradatta, Theo       14 Uniswim              2:35.00    2:33.16  
 11 Park-Neilson, Damien      13 Mingara              2:31.04    2:33.50  
 12 Staples, Matt             15 Mingara              2:38.05    2:35.05  
 13 Otton, John               13 Titans               2:24.57    2:35.52  
 14 Brickwood, Sean           14 Kpd                  2:31.28    2:36.09  
 15 Royle, Aaron              13 Charlestown          2:28.91    2:37.17  
 16 Perks, Mitchell           14 Mingara              2:34.79    2:37.38  
 17 Skinner, Kirk             14 Mingara              2:34.91    2:37.55  
 18 Somerville, Matthew       13 WRAQ                 2:46.22    2:37.60  
 19 Shepheard, Matthew        14 Mingara              2:34.53    2:37.85  
 20 Hanson, Ryan              13 SCAT                 2:37.28    2:40.56  
 21 Roberts, Stephen          14 Raymond Terrace      2:34.28    2:41.92  
 22 Leathem, Shane            13 Uniswim              2:40.25    2:44.68  
 23 Mills, Nathan             14 Titans               2:41.85    2:46.38  
 24 Garner, Joshua            13 Kpd                  2:41.86    2:46.93  
 25 Vigneron, Somchai         13 Macquarie Shores     2:34.36    2:47.55  
 26 Walker, Samuel            13 Singleton Asc        2:42.20    2:48.38  
 27 Borg, Shaun               13 Mingara              2:52.84    2:51.64  
 28 Harris, Matthew           13 Uniswim              2:52.21    2:54.13  
 29 Rifkin, Michael           13 WRAQ                 2:56.47    2:56.19  
 30 Boles, Jess               14 SCAT                 2:47.28    2:57.22  
 -- Carroll, Adam             13 Mingara              2:47.96         DQ  
 -- Benson, Aaron             13 Kpd                  2:42.43         NS  
 
Event 4  Girls 13 & Over 200 LC Meter IM
===============================================================================
      Record: R 2:31.75  26/10/2002Melissa Barck, Inswim-                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ireland, Alana            13 Kpd                  2:34.00    2:35.43  
  2 Mitchell, Jessica         13 Charlestown          2:33.52    2:38.72  
  3 MacDonald, Teanji         13 Charlestown          2:35.06    2:40.48  
  4 Kasmar, Kylie             14 Mingara              2:43.50    2:41.82  
  5 Gaynor, Alexandra         13 Slc Aquadot          2:35.28    2:42.44  
  6 Carey, Stephanie          13 Toukley Sharks       2:37.00    2:43.83  
  7 Linnen, Elana             13 Mingara              2:44.59    2:44.27  
  8 Hardwick, Rochelle        13 Mingara              2:40.03    2:45.82  
  9 Manning, Kayla            14 The Lakes            2:59.14    2:46.55  
 10 Main, Ashleigh            13 West Wallsend        2:44.39    2:47.33  
 11 Carter, Cassandra         15 Uniswim              2:47.00    2:47.39  
 12 Polglase, Jessica         15 Kpd                  2:38.93    2:47.98  
 13 Hart, Natalie             13 Kpd                  2:42.65    2:48.20  
 14 Pike, Sarah               13 WRAQ                 2:48.30    2:50.79  
 15 Ussher, Keira             14 Raymond Terrace      2:56.59    2:52.29  
 16 Kidd, Elise               14 SCAT                 2:44.31    2:52.88  
 17 Elbra, Liz                14 Kpd                  2:51.21    2:52.90  
 18 Cook, Jessica             14 Mingara              2:58.36    2:53.21  
 19 Peters, Emma              14 SCAT                 2:50.03    2:55.53  
 20 Goodwin, Kayla            13 Macquarie Shores     2:47.41    2:55.82  
 21 Heinrich, Jessica         13 MJET                 2:47.86    2:56.34  
 22 Kennewell, Lucy           13 Macquarie Shores     2:51.60    2:57.09  
 23 Webb, Samantha            15 Raymond Terrace      2:58.02    2:58.52  
 24 Bee, Hayley               13 CARL                 2:47.00    3:02.24  
 25 Kimber, Rhiannon          13 SCAT                 2:55.00    3:03.30  
 -- Mulholland, Kerry         15 Uniswim              2:23.00         DQ  
 -- Cobbin, Rachel            13 Bluefin              2:58.60         NS  
 -- Coleman, Tara             13 Uniswim              2:42.30         NS  
 -- Vicoroski, Belinda        14 SCAT                 2:42.23         NS  
 -- Arvanitopoulos, Anna      16 Uniswim              2:40.26         NS  
 -- Hatzopoulos, Ann-Marie    13 Uniswim              2:58.64         NS  
 
Event 5  Boys 6 & Under 25 LC Meter Freestyle
===============================================================================
  6&U Record: R 20.44  25/10/2003Matthew Mensforth, Hunter-                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mensforth, Matthew         6 Hunter                 20.90      20.44R 
  2 Hansen, Kurt               6 Mingara                27.87      25.99  
  3 Cherry, Myles              5 Hunter                 28.70      27.23  
  4 Potter, Thomas             6 Mingara                29.28      27.38  
  5 Simpson, Benjamin          6 Mingara                35.06      41.50  
 -- Brewin Higgins, Liam       6 Mingara                25.38         NS  
 
Event 5  Boys 7 Year Olds 25 LC Meter Freestyle
===============================================================================
    7 Record: R 18.14  26/10/2002Nicholas Hawthorne, Titans-                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kavanagh, Kurtis           7 The Lakes              17.88      18.30  
  2 Velthuis, Connor           7 Albion Park            25.26      22.30  
  3 Penn, Saxon                7 Kpd                    21.72      22.70  
  3 Smith, Cameron             7 Mingara                22.44      22.70  
  5 Maurer, Reece              7 Gosford Rsl            24.16      25.40  
 
Event 6  Girls 6 & Under 25 LC Meter Freestyle
===============================================================================
  6&U Record: R 22.65  25/10/2003Shania Goodwin, Macquarie Shores              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Goodwin, Shania            5 Macquarie Shores       25.84      22.65R 
  2 Neilson, Isabella          6 Mingara                26.86      25.91  
  3 Stone, Katherine           6 Mingara                25.86      26.01  
  4 Norris, Shannon            5 Stingrays              27.22      26.99  
  5 Saxby, Aleisha             6 Mingara                30.25      28.52  
  6 Schofield, Rebecca         6 Mingara                32.28      30.86  
  7 Neilson, Jacinta           6 Mingara                27.19      32.93  
  8 Kavanagh, Hayley           5 The Lakes              42.35      36.35  
 
Event 6  Girls 7 Year Olds 25 LC Meter Freestyle
===============================================================================
    7 Record: R 18.27  26/10/2002Georgia Maskell, MINGARA                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Croaker, Amy               7 Mingara                20.63      18.57  
  2 Flint, Tegan               7 Kpd                    21.26      19.47  
  3 McDonald, Emma             7 Raymond Terrace        20.71      19.54  
  4 Duell-Ferguson, Eleanor    7 Kpd                    20.65      20.26  
  5 Barbanti, Ali              7 Novocastrian           19.04      20.29  
  6 McDonald, Rhearna          7 Mingara                21.37      21.01  
  7 Afoa, Talisha              7 Mingara                   NT      21.06  
  8 Wakefield, Olivia          7 Uniswim                25.00      22.12  
  9 Benson, Taylah             7 Kpd                    23.70      22.46  
 10 Redmond, Jessica           7 Kpd                    24.89      24.99  
 11 Foley, Talea               7 Mingara                27.69      25.83  
 -- Filby, Chelsea             7 Mingara                   NT         NS  
 -- Frankel, Kiah              7 Stingrays              22.96         NS  
 
Event 7  Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
      Record: R 35.78  25/10/2003Nicholas Hawthorne, Titans-                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hawthorne, Nicholas        8 Titans                 37.06      35.78R 
  2 Velthuis, Mitchell         8 SCAT                   36.43      36.28  
  3 Walker, Justin             8 Gosford Rsl            38.63      38.31  
  4 Chilcott, Benjamin         8 Mingara                38.49      39.51  
  5 Cherry, Marcus             8 Hunter                 42.03      39.80  
  6 Norris, Kelly              8 Stingrays              40.18      41.23  
  7 Pullin, Thomas             8 Macquarie Shores       43.44      42.23  
  8 Byrnes, Kyle               8 Kpd                    49.64      43.43  
  9 Felton, Jay                8 Kpd                    46.00      47.14  
 10 Ford, Rhiley               8 Raymond Terrace        54.40      52.66  
 
Event 8  Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
      Record: R 36.99  25/10/2003Georgia Maskell, MINGARA                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Maskell, Georgia           8 Mingara                38.01      36.99R 
  2 Litver, Julie              8 Uniswim                39.88      39.17  
  3 Stone, Rebecca             8 Mingara                41.31      39.32  
  4 Viney, Shae                8 The Lakes              40.02      39.45  
  5 Jones, Emma                8 Kpd                    45.21      40.77  
  6 Roden, Rebecca             8 Kpd                    40.66      41.10  
  7 Callaghan, Cody-Leigh      8 Mingara                40.83      42.11  
  8 King, Sophie               8 SCAT                   44.50      42.42  
  9 Head, Katelyn              8 Albion Park            44.73      43.18  
 10 Davis, Emma                8 Kpd                    42.68      44.97  
 11 Knudsen, Ashleigh          8 Kpd                    52.77      45.28  
 12 Stretton, Jordyn           8 Mingara                49.15      45.68  
 13 Simpson, Michayla          8 Mingara                53.33      48.20  
 14 Finch, Marnie              8 Mingara                55.01      49.90  
 15 O'Toole, Maddi             8 Kpd                    57.43      54.19  
 16 Roditis, Brooke            8 Abbotsleigh            55.08      56.81  
 -- Pacholek, Jenna            8 Kpd                    44.96         NS  
 
Event 9  Boys 13 Year Olds 50 LC Meter Freestyle
===============================================================================
   13 Record: R 27.86  25/10/2003Nathan Broadbent, Stingrays-                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Broadbent, Nathan         13 Stingrays              27.83      27.86R 
  2 Crook, Daniel             13 Kpd                    27.21      28.39  
  3 Staples, Lachlan          13 Mingara                29.92      28.87  
  4 Hanson, Ryan              13 SCAT                   29.18      29.45  
  5 Glendinning, Thomas       13 SEAG                   29.53      29.71  
  6 Carroll, Adam             13 Mingara                28.91      30.01  
  7 Casey, Kieran             13 Mingara                29.54      30.33  
  8 Leathem, Shane            13 Uniswim                29.86      30.88  
  9 Rooney, Kieran            13 SCAT                   30.02      31.13  
 10 Walker, Samuel            13 Singleton Asc          29.80      31.43  
 11 Borg, Shaun               13 Mingara                34.69      31.96  
 12 Garner, Joshua            13 Kpd                    30.67      32.16  
 13 Vigneron, Somchai         13 Macquarie Shores       30.35      32.22  
 14 Neall, Brendan            13 SCAT                   33.21      32.62  
 15 Harris, Matthew           13 Uniswim                32.59      33.74  
 16 McGuinness, Brendan       13 NuSwim                 37.05      36.29  
 -- Benson, Aaron             13 Kpd                    30.56         NS  
 
Event 9  Boys 14 Year Olds 50 LC Meter Freestyle
===============================================================================
   14 Record: R 28.00  25/10/2003Ben Haines, Singleton ASC-                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Haines, Ben               14 Singleton Asc          27.37      28.00R 
  2 Blair, Chris              14 The Lakes              30.87      28.10  
  3 Mahendradatta, Theo       14 Uniswim                28.50      28.12  
  4 Wright, Mitchell          14 Mingara                27.81      28.27  
  5 Mackiewicz, Mieszko       14 Stingrays              28.50      28.97  
  6 Klein, Thomas             14 Mingara                28.87      29.09  
  7 Dean, David               14 Uniswim                29.02      29.65  
  8 Perks, Mitchell           14 Mingara                28.49      29.70  
  9 Skinner, Kirk             14 Mingara                30.01      30.06  
 10 Roberts, Stephen          14 Raymond Terrace        29.20      30.15  
 11 Donovan, Kurt             14 SCAT                   31.52      30.95  
 12 Boles, Jess               14 SCAT                   30.39      32.27  
 13 Dennis, Aaron             14 Mingara                33.55      33.89  
 14 Chin, Gregory             14 Uniswim                   NT      34.22  
 -- Spooner, Shaun            14 Mingara                32.62         NS  
 
Event 10  Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
   13 Record: R 30.22  25/10/2003Stephanie Carey, Toukley Sharks-              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Carey, Stephanie          13 Toukley Sharks         28.87      30.22R 
  2 Ireland, Alana            13 Kpd                    29.88      30.66  
  3 MacDonald, Teanji         13 Charlestown            30.76      31.07  
  4 Mitchell, Jessica         13 Charlestown            29.59      31.17  
  5 Gaynor, Alexandra         13 Slc Aquadot            30.19      31.21  
  6 Webb, Ashleigh            13 NuSwim                 30.00      31.35  
  7 Ogle, Tegan               13 SCAT                   31.56      31.41  
  8 Hart, Natalie             13 Kpd                    30.37      31.62  
  9 Tubridy, Lucy             13 QCLF                   30.90      31.75  
 10 Farrell, Katie            13 SEAG                   30.00      32.32  
 11 Heinrich, Jessica         13 MJET                   30.25      32.50  
 12 Hardwick, Rochelle        13 Mingara                31.53      32.67  
 13 Pike, Sarah               13 WRAQ                   31.84      32.69  
 14 Bee, Hayley               13 CARL                   31.17      32.90  
 15 Kennewell, Lucy           13 Macquarie Shores       32.18      33.80  
 16 Goodwin, Kayla            13 Macquarie Shores       31.68      34.08  
 17 Kimber, Rhiannon          13 SCAT                   33.33      34.51  
 18 Pilar, Alana              13 Hunter                 32.19      34.52  
 19 Webb, Melanie             13 Raymond Terrace        33.58      34.58  
 20 Eagle, Lauren             13 Gosford Rsl            35.35      34.70  
 -- Edwards, Laura            13 CARL                   30.50         NS  
 -- Byrnes, Kassia            13 Kpd                    32.76         NS  
 -- Cobbin, Rachel            13 Bluefin                32.50         NS  
 -- Coleman, Tara             13 Uniswim                31.02         NS  
 
Event 10  Girls 14 Year Olds 50 LC Meter Freestyle
===============================================================================
   14 Record: R 30.31  25/10/2003Zoe Wheatley, SCAT-                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wheatley, Zoe             14 SCAT                   28.97      30.31R 
  2 McDonald, Jenny           14 Abbotsleigh            28.39      30.52  
  3 Kasmar, Kylie             14 Mingara                30.45      31.02  
  4 Elbra, Liz                14 Kpd                    31.21      31.62  
  5 Manning, Kayla            14 The Lakes              31.77      31.73  
  6 Kidd, Elise               14 SCAT                   31.67      33.02  
  7 Radford, Nicole           14 Wyong                  33.63      33.13  
  8 Ussher, Keira             14 Raymond Terrace        32.88      33.67  
  9 Cook, Jessica             14 Mingara                33.93      33.81  
 10 Peters, Emma              14 SCAT                   32.50      34.42  
 -- Vicoroski, Belinda        14 SCAT                   30.30         NS  
 
Event 11  Boys 15 Year Olds 50 LC Meter Freestyle
===============================================================================
   15 Record: R 28.22  25/10/2003Matt Staples, MINGARA                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Staples, Matt             15 Mingara                28.30      28.22R 
  2 Schofield, Brendan        15 Mingara                27.12      28.23  
  3 Summerfield, Anton        15 SCAT                   28.20      28.95  
  4 Osborne, Rhys             15 West Wallsend          28.71      29.35  
  5 Bentley, Matt             15 Wyong                  30.82      29.75  
 
Event 11  Boys 16 Year Olds 50 LC Meter Freestyle
===============================================================================
   16 Record: R 27.09  25/10/2003Michael Lewandowski, MINGARA                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lewandowski, Michael      16 Mingara                25.55      27.09R 
  2 Justice, Cameron          16 SCAT                   26.95      27.78  
  3 Royle, Nathan             16 Charlestown            27.68      29.05  
 
Event 12  Girls 15 Year Olds 50 LC Meter Freestyle
===============================================================================
   15 Record: R 30.54  25/10/2003Jessica Polglase, KPD-                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Polglase, Jessica         15 Kpd                    29.05      30.54R 
  2 Mulholland, Kerry         15 Uniswim                29.40      31.35  
  3 Webb, Samantha            15 Raymond Terrace        31.62      32.28  
  4 Carter, Cassandra         15 Uniswim                32.00      32.69  
 
Event 12  Girls 16 Year Olds 50 LC Meter Freestyle
===============================================================================
   16 Record: R 29.34  25/10/2003Morgaine Gilley, Abbotsleigh-                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gilley, Morgaine          16 Abbotsleigh            28.24      29.34R 
  2 Fitton, Renee             16 Mingara                28.61      29.43  
  3 Malone, Poppy             16 Kpd                    29.20      29.98  
  4 Meeth, Lucy               16 Kpd                    32.17      33.06  
 -- Arvanitopoulos, Anna      16 Uniswim                29.31         NS  
 
Event 13  Boys 17-99 50 LC Meter Freestyle
===============================================================================
      Record: R 26.08  25/10/2003Andrew Pinnock, MINGARA                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pinnock, Andrew           18 Mingara                24.50      26.08R 
  2 Schofield, Reid           17 Mingara                26.32      27.04  
 
Event 14  Girls 17-99 50 LC Meter Freestyle
===============================================================================
      Record: R 28.98  25/10/2003Brooke Martin, MINGARA                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Martin, Brooke            18 Mingara                27.67      28.98R 
  2 Morgan, Marita            19 Uniswim                39.72      40.88  
  3 Rose, Sarah               17 WRAQ                   45.25      45.39  
 
Event 15  Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    9 Record: R 33.18  25/10/2003Matthew Jepson, SEAG -                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jepson, Matthew            9 SEAG                   33.68      33.18R 
  2 Panozzo, Marco             9 SCAT                   34.52      34.82  
  3 Croaker, Robert            9 Mingara                36.50      35.14  
  4 Howell, Jackson            9 PITW                   36.86      35.44  
  5 Hurst, Matthew             9 Mingara                34.40      35.58  
  6 Barnes, Joshua             9 Kpd                    37.48      36.64  
  7 Otton, Peter               9 Titans                 37.48      37.94  
  8 Simpson, Thomas            9 Mingara                36.36      38.48  
  9 Maurer, Alexander          9 Gosford Rsl            39.88      41.38  
 10 Croudson, Dylan            9 SCAT                   42.00      42.74  
 11 Filby, Ben                 9 Mingara                   NT      47.98  
 -- Spooner, Jake              9 Mingara                40.84         NS  
 -- MacPherson, Ethan          9 Charlestown            35.98         NS  
 
Event 15  Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
   10 Record: R 32.35  25/10/2003Tristan Slater, CARL -                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Slater, Tristan           10 CARL                   31.56      32.35R 
  2 Kalms, Adam               10 CARL                   32.27      32.56  
  3 Wilson, Chris             10 Mingara                33.66      33.53  
  4 Hagberg, Aron             10 SEAG                   33.53      33.74  
  5 Price, Dylan              10 CARL                   33.55      34.12  
  6 Brewin Higgins, Lachan    10 Mingara                34.58      34.75  
  7 McDonald, Ryan            10 Raymond Terrace        34.76      34.77  
  8 Smith, Kieran             10 Mingara                34.08      34.83  
  9 Ussher, Angus             10 Mingara                   NT      35.22  
 10 Green, Michael            10 Stingrays              35.02      35.57  
 11 Eagle, Blake              10 Gosford Rsl            35.21      35.89  
 12 Cherry, Morgan            10 Hunter                 36.03      36.22  
 13 Saunders, Shaun           10 SCAT                   35.62      36.32  
 14 Afoa, Jamel               10 Mingara                   NT      36.90  
 15 Klein, James              10 Mingara                38.03      37.16  
 16 Saveski, Brandon          10 SCAT                   36.44      38.80  
 17 Johnston, Matthew         10 Stingrays              40.09      39.23  
 18 Vine, Tyler               10 Kpd                       NT      39.61  
 -- Lumsden, Saxon            10 Mingara                35.17         NS  
 
Event 16  Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    9 Record: R 35.85  25/10/2003Kareena Lee, Forresters Beach                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lee, Kareena               9 Forresters Beach       34.11      35.85R 
  2 Sloman, Ashleigh           9 The Lakes              34.95      36.19  
  3 Barbanti, Gabriella        9 Novocastrian           36.60      37.22  
  4 Condon, Jade               9 Mingara                   NT      37.43  
  5 Hardwick, Coral            9 Mingara                36.16      38.48  
  6 Potter, Jessica            9 Mingara                41.15      40.16  
  7 Everett, Kirsten           9 Stingrays              40.61      41.77  
  8 Foley, Tegan               9 Mingara                43.45      42.22  
  9 Little, Angela             9 Mingara                   NT      43.73  
 10 Saxby, Jessica             9 Mingara                47.11      46.17  
 
Event 16  Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
   10 Record: R 33.57  26/10/2002Lyndel Perks, MINGARA                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Waugh, Kirsty             10 Novocastrian           32.99      33.94  
  2 Battishill, Kirsty        10 Macquarie Shores       33.96      33.95  
  3 Head, Samantha            10 SCAT                   33.42      34.56  
  4 Honecker, Lani            10 SCAT                   35.44      34.65  
  5 Bennet, Crystal           10 SEAG                   34.51      35.80  
  6 Everingham, Erin          10 Kpd                    37.78      36.07  
  7 Munn, Courtney            10 SCAT                   35.83      36.29  
  8 Pullin, Brittany          10 Macquarie Shores       35.82      36.89  
  9 Chaswick, Tyler           10 Kpd                    35.05      37.28  
 10 Hopkins, Jessica          10 SCAT                   36.07      37.71  
 11 Roditis, Andrea           10 Abbotsleigh            38.21      37.87  
 12 Gilley, Alex              10 Abbotsleigh            37.07      38.10  
 13 Smith, Megan              10 Mingara                37.75      38.37  
 14 Schofield, Michelle       10 Mingara                40.96      39.69  
 15 Hansen, Eliza             10 Mingara                41.77      40.37  
 16 Neilson, Courtney         10 Mingara                40.62      40.53  
 17 Bentley, Melissa          10 Wyong                  43.02      41.34  
 18 Kasmar, Lauren            10 Mingara                45.17      42.75  
 19 Carroll, Sarah            10 Mingara                40.61      43.41  
 20 Collins, Alexandra        10 Gosford Rsl            49.54      48.50  
 -- Garner, Tamara            10 Kpd                    38.12         NS  
 -- Roden, Katie              10 Kpd                    36.53         NS  
 -- Frankel, Sasha            10 Stingrays              37.72         NS  
 -- Frankel, Jasmine          10 Stingrays              39.44         NS  
 -- Mahendradatta, Claire     10 Uniswim                38.00         NS  
 -- MacAndrew, Tahlia         10 Kpd                    32.02         NS  
 -- Teranishi, Miwa           10 Stingrays              36.31         NS  
 
Event 17  Boys 11 Year Olds 50 LC Meter Freestyle
