Mingara Inaugural Meet - 26/10/2002
Results
Event 1 Boys 12 & Under 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Staples, Lachlan 12 Mingara 2:36.16 2:37.44
2 Crook, Danniel 12 Stingrays 2:38.10 2:40.09
3 Casey, Kieran 12 Mingara 2:35.90 2:42.54
4 Casey, Brady 10 Mingara 2:48.08 2:51.41
5 Bathgate, Scott 11 Macquarie Shores 2:50.10 2:53.89
6 James, Tyson 12 SCAT 3:06.97 2:54.91
7 Beattie, Max 10 SCAT 2:50.03 2:55.68
8 McIsaac, Tim 12 NuSwim 2:46.68 2:55.83
9 Vigneron, Somchai 12 Macquarie Shores 2:46.59 2:56.93
10 Estatheo, Brock 12 United 2:55.42 2:57.53
11 Hardwick, Gavin 11 Mingara 2:52.36 2:57.84
12 Donohoe, Joshua 12 Mingara 3:13.00 3:03.17
13 Wilkinson, Ayden 11 Macquarie Shores 2:54.58 3:04.27
14 Borg, Shaun 12 Mingara 3:10.63 3:04.54
15 Gourley, Edward 10 Stingrays 3:10.11 3:09.03
16 Swan, Kerry 10 Woy Woy 3:10.00 3:10.92
17 Walsh, Geoff 9 Stingrays 3:18.93 3:12.26
18 Chilcott, Luke 10 Mingara 3:14.56 3:12.82
19 Neall, Brendan 12 SCAT 3:03.48 3:13.59
20 Lumsden, Saxon 9 Mingara 3:17.45 3:13.75
21 Maurer, Ryan 11 Gosford Rsl 3:13.53 3:17.34
22 McParlane, Thomas 9 Stingrays 3:36.02 3:17.95
23 Turp, Lewis 12 Inswim 3:16.68 3:23.24
-- Pascoe, Daniel 11 Titans 3:09.22 DQ
-- Kenny, Ryan 11 Forresters Beach 2:45.80 NS
-- Schofield, Timothy 11 Gosford Rsl 2:44.11 NS
Event 2 Girls 12 & Under 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Daniluck, Anastasia 11 Novocastrian 2:39.56 2:48.67
2 Hardwick, Rochelle 12 Mingara 2:43.88 2:50.56
3 Robertson, Erin 11 Mingara 2:43.79 2:52.06
4 Jones, Shannon 11 Novocastrian 2:45.07 2:53.75
5 Pollard, Hannah 11 Hunter 2:46.61 2:53.79
6 Carey, Stephanie 12 Toukley Sharks 2:50.98 2:54.14
7 Linnen, Elana 12 Mingara 2:48.62 2:54.84
8 Campbell, Erin 11 Novocastrian 2:56.31 2:56.40
9 Perks, Lyndel 10 Mingara 2:49.41 2:58.87
10 Klarich, Julia 12 Epping Bullets 2:56.48 2:59.09
11 Hall, Lauren 11 Mingara 3:06.36 3:00.29
12 Spooner, Chloe 11 Mingara 3:11.99 3:02.31
13 Johnson, Kate 12 Stingrays 3:06.43 3:02.97
14 Thirlwell, Jacinta 11 Forresters Beach 2:56.23 3:04.72
15 Williams, Tiffany 10 United 2:59.30 3:06.23
16 Barck, Renee 10 Inswim 3:19.05 3:08.17
17 Pinchen, Lauren 12 Epping Bullets 3:06.00 3:08.43
18 Doppler, Dannielle 12 Forresters Beach 3:10.78 3:12.74
19 Hall, Tahlia 10 Novocastrian 3:17.54 3:16.83
20 Sheahan, Beth 12 Macquarie Shores 3:11.43 3:18.18
21 Burnes, Jordan 11 Mingara NT 3:20.32
22 Quince, Michelle 11 SCAT 3:12.31 3:20.34
23 McEwan, Cory 10 Novocastrian 3:13.12 3:21.42
24 Wiersma, Lisa 11 Raymond Terrace 3:20.00 3:23.29
25 Hardwick, Coral 8 Mingara NT 3:27.72
26 Kernan, Claudia 10 Mingara NT 3:28.22
-- Vesey, Eliza 11 SCAT 2:58.50 DQ
-- Inkster, Jade 11 Titans 3:54.54 NS
-- Bacon, Michaela 9 Novocastrian 3:19.63 NS
-- Webb, Ashleigh 12 Novocastrian 2:34.94 NS
-- Cooling, Kim 12 Epping Bullets 2:51.40 NS
-- Goodwin, Kayla 12 Macquarie Shores 2:59.89 NS
-- Karp, Ellen 12 Ripples St Marys 3:11.29 NS
-- Scott, Claire 11 Epping Bullets 3:20.00 NS
Event 3 Boys 13 & Over 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pinnock, Andrew 17 Mingara 2:13.42 2:16.95
2 Johnson, Ryan 15 Mingara 2:13.87 2:21.97
3 Lewandowski, Michael 15 Mingara 2:15.83 2:22.20
4 Richardson, Pete 15 Barker Aquatic 2:15.51 2:26.36
5 Casey, Shannon 15 Mingara 2:22.84 2:26.87
6 Campbell, Christopher 14 Mingara 2:25.52 2:28.14
7 Pascoe, Matthew 15 Titans 2:25.00 2:29.73
8 Stacy, James 14 Barker Aquatic 2:25.87 2:32.02
9 Hardy, Michael 14 Smithfield 2:26.02 2:33.91
10 Rayson, Ian 14 Titans 2:36.00 2:34.22
11 Bennett, Timothy 14 Stingrays 2:33.14 2:38.25
12 Youlten, Scott 13 Forresters Beach 2:30.28 2:39.29
13 Neall, Michael 14 SCAT 2:38.93 2:39.34
14 Wright, Mitchell 13 Mingara 2:37.37 2:39.37
15 Staples, Matthew 14 Mingara 2:38.88 2:42.23
16 Brell, Jordan 13 SCAT 2:41.74 2:42.35
17 Blake, Ryan 14 NuSwim 2:56.25 2:44.07
18 Shepheard, Matthew 13 Mingara 2:37.00 2:46.35
19 Perks, Mitchell 13 Mingara 2:40.76 2:48.17
20 Jones, Simon 14 Stingrays 2:35.35 2:50.42
21 Blair, Chris 13 Tascot Tigershar 2:49.25 2:51.28
22 Hardy, Craig 13 Smithfield 2:45.92 2:51.59
23 Campbell, Scott 13 Mingara 2:51.34 2:54.11
24 Donovan, Kurt 13 SCAT 2:48.90 2:55.92
25 Karp, Evan 13 Ripples St Marys 2:44.51 2:56.83
-- Wotton, Nicholas 14 Mingara 2:37.02 NS
Event 4 Girls 13 & Over 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barck, Melissa 13 Inswim 2:26.03 2:31.75
2 Davies, Karli 16 Charlestown 2:35.00 2:37.12
3 Horne, Sarah-Jane 13 Inswim 2:37.06 2:38.32
4 Holesgrove, Jamie 13 Inswim 2:38.61 2:38.46
5 Akers, Jane 16 Titans 2:36.70 2:39.96
6 McCulloch, Kimberley 13 Titans 2:37.00 2:40.54
7 Woods, Jenny 15 Raymond Terrace 2:43.20 2:44.29
8 Godsby, Ashleigh 15 Valentine 2:36.29 2:46.50
9 Schultz, Ashleigh 16 Raymond Terrace 2:43.97 2:48.14
10 Turp, Sarah 14 Inswim 2:40.52 2:48.21
11 Bass, Millie 14 Raymond Terrace 2:41.07 2:48.95
12 Veronesi, Danielle 13 Hunter 2:53.85 2:50.61
13 Murphy, Cassandra 16 Hawkesbury 2:52.35 2:52.81
14 McGrath-Cadell, Lucy 15 Epping Bullets 2:44.57 2:53.36
15 Sheahan, Ellen 15 Macquarie Shores 2:57.39 2:53.85
16 Cooling, Sam 15 Epping Bullets 2:59.54 2:54.45
17 Parmenter, Megan 13 Novocastrian 2:56.01 3:04.28
18 Peters, Emma 13 SCAT 2:53.57 3:04.84
19 Tumminello, Adele 15 Epping Bullets 3:19.20 3:08.40
-- West, Amanda 19 The Lakes 2:43.86 NS
-- Evans, Karrin 13 Titans 2:48.57 NS
Event 5 Boys 6 & Under 25 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kavanagh, Kurtis 6 Mingara 20.81 20.51
2 Honeysett, Shawn 5 Titans 34.62 30.41
3 Brewin-Higgins, Liam 5 Mingara 32.66 31.30
3 Maurer, Reece 6 Gosford Rsl 29.53 31.30
5 Swan, Liam 5 Woy Woy 36.63 33.65
6 Jewiss, Ryan 4 Woy Woy 43.06 36.38
7 Summerell, Christopher 6 Titans 39.96 38.97
Event 5 Boys 7 Year Olds 25 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hawthorne, Nicholas 7 Titans 19.74 18.14
2 Siv, Krisna 7 Macquarie Shores 19.47 18.33
3 Chilcott, Benjamin 7 Mingara 20.81 19.67
4 Honeysett, Dale 7 Titans 23.81 20.62
5 Pullin, Thomas 7 Macquarie Shores 20.77 21.09
6 White, Alexander 7 Tascot Tigershar 24.00 24.66
7 Felton, Jay 7 Tascot Tigershar 25.02 25.61
8 Ford, Rhiley 7 Raymond Terrace 30.45 27.61
9 McKinney, James 7 Woy Woy NT 27.67
Event 6 Girls 6 & Under 25 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McDonald, Emma 6 Raymond Terrace 27.51 23.12
2 Karp, Kathryn 6 Ripples St Marys 24.32 23.63
3 Barbanti, Alessandra 6 Novocastrian 21.94 24.11
4 Blair, Caitlin 6 Tascot Tigershar 26.56 25.54
5 McDonald, Rhearna 6 Mingara 26.68 28.08
6 Baldwin, Hannah 6 Novocastrian 28.25 29.68
7 Neilson, Isabella 5 Mingara 38.25 29.81
8 Mulholland, Casey 6 Titans 29.03 31.59
9 Neilson, Jacinta 5 Mingara 52.07 34.09
10 Schofield, Rebecca 5 Gosford Rsl 41.54 34.10
11 Palmer, Jaime-Lee 5 Woy Woy NT 35.54
12 Goodwin, Shania 4 Macquarie Shores 39.84 41.37
Event 6 Girls 7 Year Olds 25 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Maskell, Georgia 7 Mingara 18.50 18.27
2 Viney, Shae 7 The Lakes 20.22 18.42
3 Callaghan, Cody-Leigh 7 Mingara 22.84 19.99
4 Gallie, Sharelle 7 Titans NT 20.51
5 Summerell, Tara 7 Titans 22.64 21.85
6 Knudsen, Ashleigh 7 Tascot Tigershar 24.73 22.66
7 Swan, Rhylee 7 Woy Woy 26.42 22.87
8 Fawkes, Kelsey 7 Raymond Terrace 23.88 24.27
9 Kernan, Ursula 7 Mingara NT 32.28
Event 7 Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hurst, Matthew 8 Tascot Tigershar 35.33 36.02
2 Leggett, Kyle 8 United 38.23 38.77
3 Bennett, Gregory 8 Stingrays 42.78 41.82
4 Jewiss, Aaron 8 Woy Woy 42.80 42.82
5 Maurer, Alexander 8 Gosford Rsl 44.03 43.52
6 Spooner, Jake 8 Mingara 48.41 43.73
7 White, Daniel 8 Tascot Tigershar 43.00 43.93
8 Dempsey, Aidan 8 Mingara 45.13 44.41
9 McMaster, Thomas 8 Mingara 50.15 48.02
10 Burnes, Nicholas 8 Mingara 48.06 49.14
11 Reinhard, Matthew 8 Mingara 50.65 55.52
-- Cottam, Tim 8 Macquarie Shores 45.05 NS
Event 8 Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lee, Kareena 8 Forresters Beach 39.74 39.62
2 Hardwick, Coral 8 Mingara 38.90 39.70
3 Barbanti, Gabriella 8 Novocastrian 40.25 40.23
4 Sloman, Ashleigh 8 Tascot Tigershar 41.01 41.06
5 Jamieson, Eden 8 Muswellbrook 44.00 42.52
6 Kernan, Greta 8 Mingara NT 44.19
7 Cappai, Jordan 8 The Lakes 47.01 44.54
8 Guldbrandsen, Jaime 8 Tascot Tigershar NT 50.35
9 Crichton, Tamica 8 Novocastrian 54.59 51.58
10 Barnett, Cassandra 8 Valentine 59.00 51.93
11 Baldwin, Josephine 7 Novocastrian 48.97 53.89
12 McCrae, Jenna 7 Epping Bullets 1:00.00 1:00.49
-- Jones, Courtney 8 Novocastrian 40.39 NS
-- Borg, Kelly 8 Tascot Tigershar 1:11.24 NS
Event 9 Boys 13 & Over 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Palmer, Kirk 16 Barker Aquatic 24.17 25.75
2 Richardson, Pete 15 Barker Aquatic 25.90 26.68
3 Dixon, John 15 Inswim 25.56 26.84
4 Lewandowski, Michael 15 Mingara 25.39 27.13
5 Hutchison, Luke 16 Blacktown 26.19 27.43
6 Pascoe, Matthew 15 Titans 27.00 28.60
7 Puttergill, Troy 27 Mingara 27.56 28.66
8 Neusuess, Nick 14 Charlestown 28.67 28.84
9 Brell, Jordan 13 SCAT 27.71 28.85
10 Cottam, Andrew 14 Barker Aquatic 26.68 29.08
11 Hall, Timothy 16 Mingara 27.33 29.15
12 Kovac, Kristian 13 Mingara 29.10 29.16
13 Karp, Evan 13 Ripples St Marys 27.78 29.34
14 McDonald, John 16 Abbotsleigh 28.39 29.55
15 Smallwood, Nathan 15 Inswim 30.30 29.80
16 Staples, Matthew 14 Mingara 29.21 29.93
17 Youlten, Scott 13 Forresters Beach 29.50 30.15
18 Wright, Mitchell 13 Mingara 30.65 30.19
18 Birmingham, Tim 14 Denman 28.98 30.19
20 Klein, Thomas 13 Mingara 30.06 30.56
21 Hardy, Michael 14 Smithfield 29.29 30.58
22 Fenn, Michael 14 Inswim 30.62 30.59
23 Shepheard, Matthew 13 Mingara 29.88 30.68
24 Gilbert, Troy 14 Warragamba 30.34 30.96
25 Neall, Michael 14 SCAT 30.50 31.41
26 McCrae, Duncan 14 Epping Bullets 30.87 32.19
27 Donovan, Kurt 13 SCAT 31.45 32.74
28 Hardy, Craig 13 Smithfield 32.59 33.48
29 Thirlwell, Jeremy 13 Forresters Beach 33.30 33.75
30 Dennis, Aaron 13 Mingara 37.09 35.76
31 Payne, Reece 13 Mingara 43.58 41.64
-- Osborne, Rhys 14 NuSwim 30.02 DQ
-- Bennett, Timothy 14 Stingrays 29.62 NS
-- Jones, Simon 14 Stingrays 27.80 NS
-- Wotton, Nicholas 14 Mingara 29.02 NS
-- Gordin, Francisco 16 Stingrays NT NS
Event 10 Girls 13 & Over 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Herder, Emma 15 Titans 30.30 29.85
2 Barck, Melissa 13 Inswim 28.85 30.11
3 Holesgrove, Jamie 13 Inswim 29.34 30.28
4 McDonald, Jenny 13 Abbotsleigh 28.90 30.38
5 Akers, Jane 16 Titans 29.90 30.66
6 Murphy, Cassandra 16 Hawkesbury 30.06 30.99
7 McMah, Nicole 13 Mingara 31.04 31.03
8 Godsby, Ashleigh 15 Valentine 29.53 31.10
9 Boshier Westwood, Rachel 13 SCAT 30.39 31.28
10 Hartnett, Alison 14 NuSwim 31.72 31.92
11 McGrath-Cadell, Lucy 15 Epping Bullets 29.60 31.93
12 Cooling, Sam 15 Epping Bullets 30.47 32.23
13 Schultz, Ashleigh 16 Raymond Terrace 30.97 32.45
13 Whitelaw, Kate 16 Loreto 30.35 32.45
15 Bass, Millie 14 Raymond Terrace 30.58 32.54
16 Chapman, Amy 14 Mingara 33.00 33.08
17 Watts, Sharmayne 16 Mingara 31.23 33.52
18 Bennett, Belinda 13 Epping Bullets 31.34 34.15
19 Radford, Nicole 13 Wyong 37.00 34.45
20 Cook, Jessica 13 Mingara 34.22 34.69
21 Tumminello, Megan 13 Epping Bullets 34.59 34.74
22 Peters, Emma 13 SCAT 33.26 35.22
23 Donohoe, Amanda 15 Mingara 35.83 35.81
24 Parmenter, Megan 13 Novocastrian 34.47 36.50
25 McGrath-Cadell, Emily 13 Epping Bullets 35.41 36.77
-- Botha, Caitlin 13 Valentine 30.00 DQ
-- Chesterfield, Kirra 14 West Wallsend 30.17 NS
Event 11 Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wilson, Chris 9 Mingara 36.34 34.86
2 McParlane, Thomas 9 Stingrays 35.43 36.72
3 Walsh, Geoff 9 Stingrays 35.34 36.87
4 McDonald, Ryan 9 Raymond Terrace 37.12 37.50
5 Smith, Kieran 9 Mingara 38.64 39.23
6 Klein, James 9 Mingara 40.43 39.51
7 Myers, Talan 9 Gosford Rsl 43.87 39.93
8 Fawkes, Bryn 9 Raymond Terrace 39.46 40.16
9 Andrews, Timothy 9 Gosford Rsl 42.62 40.70
10 Gilbert, Owen 9 Warragamba 43.79 45.49
11 Scott, Sam 9 Epping Bullets 46.78 47.35
12 Viney, Kieren 9 The Lakes 48.73 48.39
-- Lumsden, Saxon 9 Mingara 36.87 NS
Event 11 Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beattie, Max 10 SCAT 33.05 33.97
2 Gourley, Edward 10 Stingrays 34.05 34.53
3 Leggett, Ryan 10 United 34.23 34.85
4 Panazzo, Dino 10 SCAT 34.70 34.98
5 Shone, Rhys 10 SCAT 34.79 35.78
6 Llewellyn, Scott 10 Valentine 36.59 36.21
7 Summerell, Brad 10 Titans 41.02 38.71
8 Linnen, Tomas 10 Mingara 40.96 40.61
9 McKinney, Sean 10 Woy Woy 51.49 48.36
10 Buck, Kane 10 Toukley Sharks 51.62 49.41
-- Peschl, Tim 10 Hunter 34.75 NS
-- Inkster, Shannon 10 Titans 55.62 NS
Event 12 Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Siv, Somalii 9 Macquarie Shores 35.40 36.26
2 Pullin, Brittany 9 Macquarie Shores 35.59 36.66
3 Estens, Zoe 9 Toukley Sharks 37.42 37.17
4 Knudsen, Lauren 9 Tascot Tigershar 38.10 38.33
5 White, Kami 9 Mingara 40.98 40.96
6 Smith, Megan 9 Mingara 41.68 41.43
7 Blake, Kimberley 9 NuSwim 44.94 42.17
8 Schofield, Michelle 9 Gosford Rsl 43.94 43.10
9 Summerell, Caitlin 9 Titans 47.70 45.55
10 Carroll, Sarah 9 Mingara 46.57 45.75
11 Neilson, Courtney 9 Mingara 46.98 45.79
-- Bacon, Michaela 9 Novocastrian 37.49 NS
-- Page, Lauren 9 Mingara 40.29 NS
Event 12 Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Perks, Lyndel 10 Mingara 32.90 33.57
2 Sonntag, Kadi 10 Valentine 36.13 35.30
3 Sinclair, Annaliese 10 The Lakes NT 36.35
4 Kernan, Claudia 10 Mingara NT 36.40
5 McGuinness, Amy 10 NuSwim 36.34 36.64
6 Gannon, Lyndsay 10 SCAT 35.90 37.84
7 Foskett, Alli 10 Mingara 37.77 38.15
8 Crook, Elizabeth 10 Stingrays 37.07 38.42
9 Goodwin, Jayme-lee 10 Macquarie Shores 38.06 38.54
10 McCrae, Kelly 10 Epping Bullets 35.00 38.55
11 Barck, Renee 10 Inswim 36.87 39.57
12 Leckey, Caitlin 10 The Lakes 42.41 39.58
13 Cunningham, Yasmin 10 Toukley Sharks 39.79 39.70
14 Jones, Katlyn 10 Stingrays 37.94 39.80
15 McMaster, Catherine 10 Mingara 42.38 40.63
16 Barnett, Laura 10 Valentine 49.12 41.49
17 Jewiss, Rhiannon 10 Woy Woy 43.03 42.51
18 Borg, Erin 10 Tascot Tigershar 42.91 44.95
19 Mulholland, Tara 10 Titans 47.11 46.92
-- Pankhurst, Ashliegh 10 Novocastrian 42.10 NS
Event 13 Boys 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Maurer, Ryan 11 Gosford Rsl 32.94 32.77
2 McIver, Blake 11 SCAT 33.84 33.26
3 Donnelly, Aaron 11 SCAT 34.00 33.97
4 Bathgate, Scott 11 Macquarie Shores 33.80 34.16
5 Sanders, Aaron 11 Tascot Tigershar 35.00 34.52
6 Pascoe, Daniel 11 Titans 34.22 35.12
7 Fawkes, Jordan 11 Raymond Terrace 35.08 35.86
8 Dennis, Nathan 11 Mingara 34.65 35.93
9 McDonald, Jake 11 Mingara 34.60 36.35
10 Wilkinson, Ayden 11 Macquarie Shores 34.50 36.48
11 Hawthorne, Jared 11 Titans 38.97 37.23
12 Blair, Brandon 11 Tascot Tigershar 37.49 37.64
13 Gilbert, Ryan 11 Warragamba 35.39 38.80
14 Karp, Cosmas 11 Ripples St Marys 37.41 38.86
15 Tumminello, Ben 11 Epping Bullets 37.70 39.08
-- Kenny, Ryan 11 Forresters Beach 30.99 NS
-- Schofield, Timothy 11 Gosford Rsl 29.57 NS
Event 13 Boys 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Crook, Danniel 12 Stingrays 29.11 30.24
2 Hanson, Ryan 12 SCAT 32.45 31.15
3 Carroll, Adam 12 Mingara 33.83 31.65
4 Estatheo, Brock 12 United 32.51 33.78
5 Donohoe, Joshua 12 Mingara 32.80 33.85
6 Vigneron, Somchai 12 Macquarie Shores 32.77 35.14
7 Radford, Justin 12 Wyong NT 38.25
8 McGuinness, Brendan 12 NuSwim 42.23 39.52
-- Rooney, Kieran 12 SCAT 32.00 DQ
Event 14 Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hall, Lauren 11 Mingara 32.19 32.75
2 Pollard, Hannah 11 Hunter 32.05 33.65
3 Quince, Michelle 11 SCAT 34.81 34.31
4 Quince, Rebecca 11 SCAT 34.18 34.45
5 Johnstone, Madelaine 11 Macquarie Shores 33.80 34.48
6 Vesey, Eliza 11 SCAT 32.61 34.71
7 Dempsey, Samantha 11 Mingara 34.55 34.99
8 Ford, Emily 11 Raymond Terrace 39.11 36.24
9 Lesk, Tamara 11 The Hills 36.44 36.42
10 Callaghan, Jade 11 Mingara 35.64 36.54
11 Gordon, Jemma 11 Woy Woy 36.00 37.77
12 Wiersma, Lisa 11 Raymond Terrace 37.89 37.95
13 Kovac, Sheridan 11 Mingara 36.00 38.20
14 Brewin-Higgins, Rebekah 11 Mingara 38.00 38.35
15 Burnes, Jordan 11 Mingara 37.12 38.79
16 Watts, Chloe 11 Muswellbrook 39.00 39.00
17 White, Nikita 11 Mingara 38.09 39.55
18 McKinney, Kate 11 Woy Woy 42.93 39.76
19 Coman, Louise 11 The Lakes 48.27 46.84
-- Scott, Claire 11 Epping Bullets 35.25 NS
-- Sharp, Jordan 11 Wyee Point 31.96 NS
Event 14 Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Carey, Stephanie 12 Toukley Sharks 29.37 30.45
2 Mujana, Katrina 12 Mingara 31.69 31.22
3 Cooling, Kim 12 Epping Bullets 31.15 32.61
4 Elliott, Kirra 12 Toukley Sharks 34.00 34.20
5 Buck, Jessica 12 Toukley Sharks 33.53 34.64
6 Klarich, Julia 12 Epping Bullets 34.27 34.86
7 McCrae, Alison 12 Epping Bullets 34.00 35.07
8 Karp, Ellen 12 Ripples St Marys 32.92 35.74
9 Sheahan, Beth 12 Macquarie Shores 35.11 36.60
10 Cappai, Alex 12 The Lakes 37.36 36.70
11 Bennett, Tracey 12 Mingara 38.50 36.96
12 Doppler, Dannielle 12 Forresters Beach 35.54 37.00
13 Pinchen, Lauren 12 Epping Bullets 34.50 37.13
14 Cook, Alyssa 12 Mingara 39.18 37.69
15 Payne, Jessica 12 Mingara 39.57 38.39
16 Gallie, Nicole 12 Titans 37.77 38.83
17 Gilbert, Skye 12 Warragamba 36.84 39.60
-- Page, Natalie 12 Mingara 36.50 NS
-- Goodwin, Kayla 12 Macquarie Shores 34.55 NS
Event 15 Boys 13 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brell, Jordan 13 SCAT 1:00.69 1:03.67
2 Wright, Mitchell 13 Mingara 1:07.66 1:05.62
3 Youlten, Scott 13 Forresters Beach 1:01.88 1:06.14
4 Blair, Chris 13 Tascot Tigershar 1:06.88 1:06.48
5 Shepheard, Matthew 13 Mingara 1:04.75 1:06.77
6 Klein, Thomas 13 Mingara 1:06.55 1:07.02
7 Karp, Evan 13 Ripples St Marys 1:01.82 1:07.48
8 Blake, Owen 13 NuSwim 1:13.44 1:09.08
9 Hardy, Craig 13 Smithfield 1:05.71 1:09.76
10 Perks, Mitchell 13 Mingara 1:04.79 1:09.86
11 Donovan, Kurt 13 SCAT 1:11.08 1:13.82
12 Campbell, Scott 13 Mingara 1:12.98 1:14.77
13 Thirlwell, Jeremy 13 Forresters Beach 1:15.78 1:15.27
14 Leckey, Matthew 13 The Lakes 1:27.96 1:24.55
15 Dennis, Aaron 13 Mingara 1:23.27 1:25.42
16 Payne, Reece 13 Mingara 1:34.15 1:33.62
-- Spooner, Shaun 13 Mingara 1:18.28 NS
Event 15 Boys 14 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Neusuess, Nick 14 Charlestown 1:01.52 1:01.86
2 Campbell, Christopher 14 Mingara 1:02.62 1:01.96
3 Cottam, Andrew 14 Barker Aquatic 59.40 1:02.06
4 Rayson, Ian 14 Titans 1:00.82 1:02.38
5 Hardy, Michael 14 Smithfield 59.61 1:02.89
6 Stacy, James 14 Barker Aquatic 1:03.88 1:03.61
7 Jones, Simon 14 Stingrays 1:00.56 1:04.37
8 Bennett, Timothy 14 Stingrays 1:03.22 1:04.77
9 Staples, Matthew 14 Mingara 1:05.80 1:05.29
10 Fenn, Michael 14 Inswim 1:06.25 1:05.49
11 Birmingham, Tim 14 Denman 1:05.60 1:06.81
12 Blake, Ryan 14 NuSwim 1:11.50 1:08.36
13 Neall, Michael 14 SCAT 1:06.18 1:08.95
14 Osborne, Rhys 14 NuSwim 1:07.23 1:09.57
15 Wotton, Nicholas 14 Mingara 1:05.30 1:09.63
16 McCrae, Duncan 14 Epping Bullets 1:12.60 1:12.62
Event 16 Girls 13 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Holesgrove, Jamie 13 Inswim 1:02.00 1:05.07
2 McCulloch, Kimberley 13 Titans 1:03.16 1:05.36
3 Horne, Sarah-Jane 13 Inswim 1:04.84 1:05.59
4 Barck, Melissa 13 Inswim 1:02.49 1:06.78
5 McDonald, Jenny 13 Abbotsleigh 1:02.82 1:06.94
6 Botha, Caitlin 13 Valentine 1:06.11 1:07.35
7 Boshier Westwood, Rachel 13 SCAT 1:06.53 1:07.99
8 McMah, Nicole 13 Mingara 1:07.42 1:08.99
9 Veronesi, Danielle 13 Hunter 1:08.48 1:09.99
10 Manning, Kayla 13 The Lakes 1:13.87 1:10.63
11 Bennett, Belinda 13 Epping Bullets 1:11.99 1:14.80
12 Cook, Jessica 13 Mingara 1:13.46 1:16.30
13 Peters, Emma 13 SCAT 1:11.55 1:17.09
14 Ussher, Keira 13 Raymond Terrace 1:18.68 1:17.50
15 Radford, Nicole 13 Wyong 1:21.00 1:17.83
16 Tumminello, Megan 13 Epping Bullets 1:21.16 1:19.39
17 Blair, Samantha 13 Tascot Tigershar 1:18.00 1:19.83
18 Parmenter, Megan 13 Novocastrian 1:13.06 1:22.77
19 McGrath-Cadell, Emily 13 Epping Bullets 1:22.00 1:24.98
20 Gallie, Lauren 13 Titans 1:28.59 1:28.49
-- Evans, Karrin 13 Titans 1:08.93 NS
Event 16 Girls 14 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Turp, Sarah 14 Inswim 1:06.71 1:08.15
2 Hartnett, Alison 14 NuSwim 1:08.77 1:08.21
3 Bass, Millie 14 Raymond Terrace 1:06.17 1:10.46
4 Giffney, Amy 14 Mingara 1:09.50 1:10.57
5 Chapman, Amy 14 Mingara 1:12.00 1:11.27
6 Watts, Elke 14 Muswellbrook NT 1:20.38
7 Pellizzeri, Nicole 14 The Hills 1:20.37 1:20.64
-- Chesterfield, Kirra 14 West Wallsend 1:06.31 NS
Event 17 Boys 15 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Palmer, Kirk 16 Barker Aquatic 52.52 55.81
2 Pinnock, Andrew 17 Mingara 54.54 56.56
