6 Years & Under Girls

7 Years Girls

8 Years Girls

8-9 Years Girls

 

9 Years Girls

10 Years Girls

11 Years Girls

12 Years Girls

13 Years Girls

14 Years Girls

15 Years Girls

16 Years Girls

17 Years Girls

18 Years & Over Girls

Open Girls

 

6 YEARS & UNDER GIRLS
25m  FREESTYLE 20.88 Erika Brewin Higgins 25/06/2006
25m BACKSTROKE 24.44 Viena Fonua 17/07/2005
25m BREASTSTROKE 28.32 Viena Fonua 17/07/2005
25m BUTTERFLY 22.57 Erika Brewin Higgins 25/06/2006

[Back to Top]

 

 

7 YEARS GIRLS
25m  FREESTYLE 17.75 Macy Callaghan 19/09/2008
25m BACKSTROKE 20.64 Macy Callaghan 19/09/2008
25m  BREASTSTROKE 24.18 Macy Callaghan 19/09/2008
25m  BUTTERFLY 20.24 Macy Callaghan 19/09/2008

[Back to Top]

 

 

8 YEARS GIRLS
50m  FREESTYLE 37.81 Suni Carusi 09/09/2011
100m FREESTYLE 1:23.11 Georgia Maskell 29/08/2003
50m  BACKSTROKE 43.96 Suni Carusi 09/09/2011
50m  BREASTSTROKE 52.59 Elyssia Gasparotto 23/07/2004
50m  BUTTERFLY 42.78 Georgia Maskell 29/08/2003

[Back to Top]

 

 

9 YEARS GIRLS
50m  FREESTYLE 35.89 Georgia Maskell  23/07/2004
100m FREESTYLE 1:17.39 Georgia Maskell  23/07/2004
50m  BACKSTROKE 42.37 Georgia Maskell  23/07/2004
100m  BACKSTROKE 1:40.06 Meagan Burgess 14/09/2007
50m  BREASTSTROKE 47.41 Elyssia Gasparotto 17/07/2005
100m  BREASTSTROKE 1:49.98 Isabelle Gregory 09/09/2011
50m  BUTTERFLY 39.01 Georgia Maskell  23/07/2004
100m  BUTTERFLY 1:41.21 Samara Woolley 09/09/2011
200m I.M. 3:00.29 Georgia Maskell  23/07/2004

[Back to Top]

 

 

10 YEARS GIRLS
50m  FREESTYLE 33.20 Mackenzie Harris 17/09/2010
100m FREESTYLE 1:13.86 Kareena Lee 23/07/2004
200m FREESTYLE 2:42.70 Kareena Lee 23/07/2004
50m  BACKSTROKE 38.63 Lyndel Perks 06/09/2002
100m  BACKSTROKE 1:26.72 Zoe Hall 14/09/2007
200m BACKSTROKE      
50m  BREASTSTROKE 42.59 Zoe Hall 14/09/2007
100m  BREASTSTROKE 1:30.60 Zoe Hall 14/09/2007
200m BREASTSTROKE 3:15.31 Zoe Hall 14/09/2007
50m  BUTTERFLY 36.97 Zoe Hall 14/09/2007
100m  BUTTERFLY      
200m BUTTERFLY      
200m I.M. 2:57.02 Lyndel Perks 30/08/2002

[Back to Top]

 

 

11 YEARS GIRLS
50m  FREESTYLE 31.64 Lyndel Perks 29/08/2003
100m FREESTYLE 1:09.77 Mackenzie Harris 09/09/2011
200m FREESTYLE 2:38.61 Zoe Hall 19/09/2008
50m  BACKSTROKE 35.39 Lyndel Perks 29/08/2003
100m  BACKSTROKE 1:20.58 Mackenzie Harris 09/09/2011
200m BACKSTROKE 2:41.48 Mackenzie Harris 09/09/2011
50m  BREASTSTROKE 40.47 Jessica Potter 25/06/2006
100m  BREASTSTROKE 1:34.70 Mackenzie Harris 09/09/2011
200m BREASTSTROKE 3:18.39 Jessica Potter 25/06/2006
50m  BUTTERFLY 34.13 Mackenzie Harris 09/09/2011
100m  BUTTERFLY 1:19.62 Zoe Hall 19/09/2008
200m BUTTERFLY 2:58.91 Alara Townsend 14/09/2007
200m I.M. 2:47.09 Alara Townsend 14/09/2007

[Back to Top]

 

 

12 YEARS GIRLS
50m FREESTYLE 31.23 Lauren Hall 29/08/2003
100m FREESTYLE 1:07.30 Lyndel Perks 23/07/2004
200m FREESTYLE 2:29.08 Erin Robertson 29/08/2003
50m BACKSTROKE 34.77 Lyndel Perks 23/07/2004
100m BACKSTROKE 1:13.68 Megan Burgess-Robinson 17/09/2010
200m BACKSTROKE 2:39.90 Megan Burgess-Robinson 17/09/2010
50m BREASTSTROKE 40.04 Jordan Byrnes 23/07/2004
100m BREASTSTROKE 1:26.43 Jordan Burnes 23/07/2004
200m BREASTSTROKE 3:07.37 Brooke Geddes 17/07/2005
50m BUTTERFLY 34.32 Alara Townsend 19/09/2008
100m BUTTERFLY 1:17.57 Tiffany Langton 25/06/2006
200m BUTTERFLY 2.57.89 Odette Hodgson 09/09/2011
200m I.M. 2:45.02 Megan Burgess-Robinson 17/09/2010

[Back to Top]

 

 

13 YEARS GIRLS
50m FREESTYLE 29.45 Megan Burgess-Robinson 09/09/2011
100m FREESTYLE 1:03.96 Megan Burgess-Robinson 09/09/2011
200m FREESTYLE 2:22.50 Lauren Hall 23/07/2004
50m BACKSTROKE 32.39 Megan Burgess-Robinson 09/09/2011
100m BACKSTROKE 1:10.28 Megan Burgess-Robinson 09/09/2011
200m BACKSTROKE 2:30.64 Megan Burgess-Robinson 09/09/2011
50m BREASTSTROKE 38.26 Danielle Hession 09/09/2011
100m BREASTSTROKE 1:20.74 Danielle Hession 09/09/2011
200m BREASTSTROKE 2:54.23 Danielle Hession 09/09/2011
50m BUTTERFLY 32.20 Courtney Haines 17/09/2010
100m BUTTERFLY 1:09.40 Courtney Haines 09/09/2011
200m BUTTERFLY 2:38.51 Courtney Haines 09/09/2011
200m I.M. 2:35.37 Megan Burgess-Robinson 09/09/2011

[Back to Top]

 

 

14 YEARS GIRLS
50m FREESTYLE 30.21 Stephanie Carey 23/07/2004
100m FREESTYLE 1:04.81 Lyndel Perks  25/06/2006
200m FREESTYLE 2:16.62 Stephanie Carey 23/07/2004
50m BACKSTROKE 34.46 Elana Linnen 23/07/2004
100m BACKSTROKE 1:11.90 Lyndel Perks 25/06/2006
200m BACKSTROKE 2:36.61 Erin Robertson 17/07/2005
50m BREASTSTROKE 38.49

Coral Hardwick

19/09/2008
100m BREASTSTROKE 1:25.25 Rochelle Hardwick 23/07/2004
200m BREASTSTROKE 3:03.43 Jessica Potter 19/09/2008
50m BUTTERFLY 32.50 Elana Linnen 23/07/2004
100m BUTTERFLY 1:11.68 Lyndel Perks 25/06/2006
200m BUTTERFLY      
200m I.M. 2:34.73 Lyndel Perks 25/06/2006

[Back to Top]

 

 

15 YEARS GIRLS
50m FREESTYLE 29.43 Stephanie Carey 17/07/2005
100m FREESTYLE 1:02.14 Stephanie Carey 17/07/2005
200m FREESTYLE 2:19.66 Kylie Kasmar 23/07/2004
50m BACKSTROKE 34.61 Coral Hardwick 25/09/2009
100m BACKSTROKE 1:16.01 Elana Linnen 17/07/2005
200m BACKSTROKE 2:47.42 Lauren Kasmar 19/09/2008
50m BREASTSTROKE 39.62 Jessica Potter 25/09/2009
100m BREASTSTROKE 1:24.57 Jessica Potter 25/09/2009
200m BREASTSTROKE 2:59.80 Jessica Potter 25/09/2009
50m BUTTERFLY 30.95 Elana Linnen 17/07/2005
100m BUTTERFLY 1:11.43 Elana Linnen 17/07/2005
200m BUTTERFLY 2:46.65 Samantha Harris 14/09/2007
200m I.M. 2:39.51 Kylie Kasmar 23/07/2004

[Back to Top]

 

 

16 YEARS GIRLS
50m FREESTYLE 30.09 Kylie Kasmar 17/07/2005
100m FREESTYLE 1:06.05 Kylie Kasmar 17/07/2005
200m FREESTYLE 2:23.78 Jacqui Pratt 30/08/2002
50m BACKSTROKE 35.07 Coral Hardwick 17/09/2010
100m BACKSTROKE 1:13.36 Kylie Kasmar 17/07/2005
200m BACKSTROKE 2:41.81 Jessica Cook 17/07/2005
50m BREASTSTROKE 38.82 Taylah Small 09/09/2011
100m BREASTSTROKE 1:26.36 Rachael Little 19/09/2008
200m BREASTSTROKE 3:07.59 Jessica Potter 17/09/2010
50m BUTTERFLY 30.78 Elana Linnen 25/06/2006
100m BUTTERFLY 1:13.15 Elana Linnen 25/06/2006
200m BUTTERFLY 2:32.05 Elana Linnen 25/06/2006
200m I.M. 2:41.51 Coral Hardwick 17/09/2010

[Back to Top]

 

 

17 YEARS GIRLS
50m FREESTYLE 30.02 Emma Tonnet 25/09/2009
100m FREESTYLE 1:06.97 Jordan Burnes 25/09/2009
200m FREESTYLE 2:21.60 Jordan Burnes 25/09/2009
50m BACKSTROKE 34.63 Emma Tonnet 25/09/2009
100m BACKSTROKE 1:16.31 Coral Hardwick 09/09/2011
200m BACKSTROKE 2:41.03 Coral Hardwick 09/09/2011
50m BREASTSTROKE 37.39 Jessica Potter 09/09/2011
100m BREASTSTROKE 1:20.49 Jordan Burnes 25/09/2009
200m BREASTSTROKE 2:54.07 Jessica Potter 09/09/2011
50m BUTTERFLY 30.45 Elana Linnen 14/09/2007
100m BUTTERFLY 1:09.41 Emma Tonnet 25/09/2009
200m BUTTERFLY 2:29.47 Elana Linnen 14/09/2007
200m I.M. 2:37.03 Jordan Burnes 25/09/2009

[Back to Top]

 

 

18 YEARS & OVER GIRLS
50m FREESTYLE 31.92 Kylie Kasmar 19/09/2008
100m FREESTYLE 1:06.94 Jessica Cook 17/09/2010
200m FREESTYLE 2:12.00 Brooke Martin 23/07/2004
50m BACKSTROKE 35.29 Brooke Martin 23/07/2004
100m BACKSTROKE 1:12.64 Skye Bloffwitch 29/08/2003 
200m BACKSTROKE 2:41.10 Jessica Cook 17/09/2010
50m BREASTSTROKE 35.47 Brooke Martin 29/08/2003
100m BREASTSTROKE 1:16.54 Brooke Martin 29/08/2003
200m BREASTSTROKE      
50m BUTTERFLY 33.07 Kylie Kasmar 19/09/2008
100m BUTTERFLY 1:12.59 Kylie Kasmar 19/09/2008
200m BUTTERFLY      
200m I.M. 2:29.72 Bianca Conwell 30/08/2002 

[Back to Top]

 

 

OPEN GIRLS
50m  FREESTYLE 29.43 Stephanie Carey 17/07/2005
100m FREESTYLE 1:02.14 Stephanie Carey 17/07/2005
200m FREESTYLE 2:12.00 Brooke Martin 23/07/2004
400m FREESTYLE 4:39.27 Brooke Martin 23/07/2004
50m  BACKSTROKE 32.39 Megan Burgess-Robinson 09/09/2011
100m BACKSTROKE 1:10.28 Megan Burgess-Robinson 09/09/2011
200m BACKSTROKE 2:30.64 Megan Burgess-Robinson 09/09/2011
50m  BREASTSTROKE 35.47 Brooke Martin 29/08/2003
100m BREASTSTROKE 1:16.54 Brooke Martin 29/08/2003
200m BREASTSTROKE 2:54.07 Jessica Potter 09/09/2011
50m  BUTTERFLY 30.45 Elana Linnen 14/09/2007
100m BUTTERFLY 1:09.40 Courtney Haines 09/09/2011
200m BUTTERFLY 2:29.47 Elana Linnen 14/09/2007
200m I.M. 2:31.55 Brooke Martin 23/07/2004
400m I.M.      

[Back to Top]

 

 


Mingara Aquatic Swimming Club
Last Updated: 11 December 2011