6 Years & Under Boys

7 Years Boys

8 Years Boys

8-9 Years Boys

 

9 Years Boys

10 Years Boys

11 Years Boys

12 Years Boys

13 Years Boys

14 Years Boys

15 Years Boys

16 Years Boys

17 Years Boys

18 Years & Over Boys

Open Boys

 

 

6 YEARS & UNDER BOYS
25m  FREESTYLE 20.81 Kurtis Kavanagh 30/08/2002
25m BACKSTROKE 22.59 Kurtis Kavanagh 06/09/2002
25m BREASTSTROKE 30.43 Cameron Smith 29/08/2003
25m BUTTERFLY 27.80 Kurtis Kavanagh 30/08/2002

[Back to Top]

 

 

7 YEARS BOYS
25m  FREESTYLE 18.22 Cameron Smith  23/07/2004
25m BACKSTROKE 21.37 Kurtis Kavanagh 29/08/2003
25m  BREASTSTROKE 25.31 Bradley Eager 25/06/2006
25m  BUTTERFLY 18.91 Bradley Woodward 25/06/2006

[Back to Top]

 

 

8 YEARS BOYS
50m  FREESTYLE 37.26 Ryan Covi 14/09/2007
100m FREESTYLE 1:26.72 Ryan Covi 14/09/2007
50m  BACKSTROKE 46.39 Cameron Smith 17/07/2005
50m  BREASTSTROKE 51.70 Ryan Covi 14/09/2007
50m  BUTTERFLY 44.60 Ryan Covi 14/09/2007

[Back to Top]

 

 

9 YEARS BOYS
50m  FREESTYLE 33.63 Ryan Covi 19/09/2008
100m FREESTYLE 1:15.30 Ryan Covi 19/09/2008
50m  BACKSTROKE 40.48 Bradley Woodward 14/09/2007
100m  BACKSTROKE 1:30.81 Cooper Woolley 17/09/2010
50m  BREASTSTROKE 44.74 Ryan Covi 19/09/2008
50m  BREASTSTROKE      
50m  BUTTERFLY 38.24 Cooper Woolley 17/09/2010
100m  BUTTERFLY 1:34.66 Cooper Woolley 17/09/2010
200m I.M. 2:58.37 Ryan Covi 19/09/2008

[Back to Top]

 

 

10 YEARS BOYS
50m  FREESTYLE 32.17 Jay Coster 30/08/2002
100m FREESTYLE 1:11.57 Bradley Woodward 19/09/2008
200m FREESTYLE 2:48.95 Cooper Woolley 09/09/2011
50m  BACKSTROKE 35.27 Bradley Woodward 19/09/2008
100m  BACKSTROKE 1:26.92 Cooper Woolley 09/09/2011
200m BACKSTROKE 2:49.37 Bradley Woodward 19/09/2008
50m  BREASTSTROKE 42.34 Jay Coster 06/09/2002
100m  BREASTSTROKE 1:45.47 Zac Payne 09/09/2011
200m BREASTSTROKE 3:11.78 Ryan Covi 25/09/2009
50m  BUTTERFLY 34.34 Bradley Woodward 19/09/2008
100m  BUTTERFLY 1:23.20 Cooper Woolley 09/09/2011
200m BUTTERFLY 2:59.11 Bradley Woodward 19/09/2008
200m I.M. 2:49.80 Bradley Woodward 19/09/2008

[Back to Top]

 

 

11 YEARS BOYS
50m  FREESTYLE 31.28 Luke Chilcott  23/07/2004
100m FREESTYLE 1:07.81 Luke Chilcott 23/07/2004
200m FREESTYLE 2:45.08 Saxon Lumsden 23/07/2004
50m  BACKSTROKE 35.48 Luke Chilcott 23/07/2004
100m  BACKSTROKE 1:27.45 Reece Saxby 09/09/2011
200m BACKSTROKE 2:56.10 Nicholas Hawthorne 25/06/2006
50m  BREASTSTROKE 39.13 Liam Covi 19/09/2008
100m  BREASTSTROKE 1:30.74 Daniel Sylvester 19/09/2008
200m BREASTSTROKE 3:07.38 Liam Covi 19/09/2008
50m  BUTTERFLY 33.23 Luke Chilcott  23/07/2004
100m  BUTTERFLY 1:21.09 James Koch 17/09/2010
200m BUTTERFLY      
200m I.M. 2:40.14 Luke Chilcott 23/07/2004

[Back to Top]

 

 

12 YEARS BOYS
50m FREESTYLE 28.76 Tim Schofield 29/08/2003
100m FREESTYLE 1:03.94 Tim Schofield 29/08/2003
200m FREESTYLE 2:23.61 Wade Coster 30/08/2002
50m BACKSTROKE 33.14 Tim Schofield 29/08/2003
100m BACKSTROKE 1:14.90 Lachlan Staples 30/08/2002
200m BACKSTROKE 2:37.83 Bradley Woodward 17/09/2010
50m BREASTSTROKE 37.97 Liam Covi 25/09/2009
100m BREASTSTROKE 1:22.94 Liam Covi 25/09/2009
200m BREASTSTROKE 3:02.27 Daniel Sylvester 25/09/2009
50m BUTTERFLY 31.36 Lachlan Staples 30/08/2002
100m BUTTERFLY 1:11.92 Luke Chilcott 17/07/2005
200m BUTTERFLY 2:40.57 Bradley Woodward 17/09/2010
200m I.M. 2:35.07 Lachlan Staples 30/08/2002

[Back to Top]

 

 

13 YEARS BOYS
50m FREESTYLE 27.60 Tim Schofield 23/07/2004
100m FREESTYLE 1:00.47 Tim Schofield 23/07/2004
200m FREESTYLE 2:10.83 Tim Schofield 23/07/2004
50m BACKSTROKE 31.13 Nicholas Hawthorne 19/09/2008
100m BACKSTROKE 1:09.82 Lachlan Vane-Tempest 09/09/2011
200m BACKSTROKE 2:23.98 Lachlan Vane-Tempest 09/09/2011
50m BREASTSTROKE 37.06 Kristian Kovac 06/09/2002
100m BREASTSTROKE 1:22.83 Luke Chilcott 25/06/2006
200m BREASTSTROKE 2:55.56 Daniel Sylvester 17/09/2010
50m BUTTERFLY 30.17 Nicholas Hawthorne 19/09/2008
100m BUTTERFLY 1:07.51 Brady Casey 17/07/2005
200m BUTTERFLY 2:37.15 Luke Chilcott 25/06/2006
200m I.M. 2:27.96 Kieran Casey 29/08/2003

[Back to Top]

 

 

14 YEARS BOYS
50m FREESTYLE 27.62 Nicholas Hawthorne 25/09/2009
100m FREESTYLE 1:00.26 Jacob Marks 25/06/2006
200m FREESTYLE 2:14.46 Jacob Marks 25/06/2006
50m BACKSTROKE 30.59 Kristian Kovac 29/08/2003
Nicholas Hawthorne 25/09/2009
100m BACKSTROKE 1:08.34 Tim Schofield 17/07/2005
200m BACKSTROKE 2:31.94 Mitchell Harris 25/09/2009
50m BREASTSTROKE 34.46 Nicholas Wotton 06/09/2002
100m BREASTSTROKE 1:17.65 Nicholas Wotton 30/08/2002
200m BREASTSTROKE 2:51.04 Daniel Sylvester 09/09/2011
50m BUTTERFLY 29.40 Jacob Marks 25/06/2006
100m BUTTERFLY 1:05.23 Brady Casey 25/06/2006
200m BUTTERFLY      
200m I.M. 2:22.06 Kieran Casey 23/07/2004

[Back to Top]

 

 

15 YEARS BOYS
50m FREESTYLE 27.19 Michael Lewandowski 30/08/2002
100m FREESTYLE 58.17 Michael Lewandowski 06/09/2002
200m FREESTYLE 2:09.45 Brendan Schofield 23/07/2004
50m BACKSTROKE 31.53 Nicholas Hawthorne 17/09/2010
100m BACKSTROKE 1:06.26 Kieran Casey 17/07/2005
200m BACKSTROKE 2:39.92 Mitchell Harris 17/09/2010
50m BREASTSTROKE 34.44 Brendan Schofield 23/07/2004
100m BREASTSTROKE 1:16.93 Kieran Casey 17/07/2005
200m BREASTSTROKE      
50m BUTTERFLY 28.68 Michael Lewandowski 30/08/2002
100m BUTTERFLY 1:03.26 Michael Lewandowski 30/08/2002
200m BUTTERFLY      
200m I.M. 2:17.16 Kieran Casey 17/07/2005

[Back to Top]

 

 

16 YEARS BOYS
50m FREESTYLE 26.52 Michael Lewandowski 29/08/2003
100m FREESTYLE 58.22 Michael Lewandowski 29/08/2003
200m FREESTYLE 2:05.57 Michael Lewandowski 29/08/2003
50m BACKSTROKE 31.22 Michael Lewandowski 29/08/2003
100m BACKSTROKE 1:06.98 Kieran Casey 25/06/2006
200m BACKSTROKE 2:23.72 McKenzie Cunningham 17/09/2010
50m BREASTSTROKE 32.18 Reid Schofield 29/08/2003
100m BREASTSTROKE 1:11.46 Reid Schofield 29/08/2003
200m BREASTSTROKE 2:47.40 Brady Casey 19/09/2008
50m BUTTERFLY 28.42 Brady Casey 19/09/2008
100m BUTTERFLY 1:02.04 Michael Lewandowski 29/08/2003
200m BUTTERFLY      
200m I.M. 2:15.86 Kieran Casey 25/06/2006

[Back to Top]

 

 

17 YEARS BOYS
50m FREESTYLE 25.52 Andrew Pinnock 30/08/2002
100m FREESTYLE 57.74 Andrew Pinnock 06/09/2002
200m FREESTYLE 2:03.59 Kieran Casey 14/09/2007
50m BACKSTROKE 30.78 Kieran Casey 14/09/2007
100m BACKSTROKE 1:05.84 Kieran Casey 14/09/2007
200m BACKSTROKE 2:17.09 Kieran Casey 14/09/2007
50m BREASTSTROKE 32.08 Reid Schofield 23/07/2004
100m BREASTSTROKE 1:10.25 Reid Schofield  23/07/2004
200m BREASTSTROKE 2:44.13 Kieran Casey 14/09/2007
50m BUTTERFLY 28.52 Brady Casey 25/09/2009
100m BUTTERFLY 1:02.36 Andrew Pinnock 30/08/2002
200m BUTTERFLY 2:27.88 Kieran Casey 14/09/2007
200m I.M. 2:15.91 Kieran Casey 14/09/2007

[Back to Top]

 

 

18 YEARS & OVER BOYS
50m FREESTYLE 25.75 Andrew Pinnock 29/08/2003
100m FREESTYLE 57.72 Michael Lewandowski  17/07/2005
200m FREESTYLE 2:03.63 Kieran Casey 25/09/2009
50m BACKSTROKE 29.69 Andrew Pinnock 29/08/2003
100m BACKSTROKE 1:05.47 Shannon Casey 17/07/2005
200m BACKSTROKE 2:22.00 Kieran Casey 19/09/2008
50m BREASTSTROKE 32.62 Andrew Pinnock 29/08/2003
100m BREASTSTROKE 1:17.32 Brady Casey 17/09/2010
200m BREASTSTROKE 2:40.38 Kieran Casey 25/09/2009
50m BUTTERFLY 27.85 Brady Casey 09/09/2011
100m BUTTERFLY 1:01.07 Andrew Pinnock 29/08/2003
200m BUTTERFLY 2:21.16 Brady Casey 17/09/2010
200m I.M. 2:19.47 Kieran Casey 25/09/2009

[Back to Top]

 

 

OPEN BOYS
50m FREESTYLE 25.52 Andrew Pinnock 30/08/2002
100m FREESTYLE 57.72 Michael Lewandowski 17/07/2005
200m FREESTYLE 2:03.59 Kieran Casey 14/09/2007
400m FREESTYLE 4:22.84 Michael Lewandowski 06/09/2002
50m BACKSTROKE 29.69 Andrew Pinnock 29/08/2003
100m BACKSTROKE 1:05.47 Shannon Casey 17/07/2005
200m BACKSTROKE 2:17.09 Kieran Casey 14/09/2007
50m BREASTSTROKE 32.08 Reid Schofield 23/07/2004
100m BREASTSTROKE 1:10.25 Reid Schofield 23/07/2004
200m BREASTSTROKE 2:40.38 Kieran Casey 25/09/2009
50m BUTTERFLY 27.85 Brady Casey 09/09/2011
100m BUTTERFLY 1:01.07 Andrew Pinnock 29/08/2003
200m BUTTERFLY 2:21.16 Brady Casey 17/09/2010
200m I.M. 2:15.86 Kieran Casey 25/06/2006
400m I.M.

[Back to Top]

 

 


Mingara Aquatic Swimming Club
Last Updated: 11 December 2011